# Alephium — Proof of Work mining data

Live network and market state for Alephium, as measured by BackPow.

| Metric | Value | Unit |
| --- | --- | --- |
| Algorithm | Blake3 |  |
| Network hashrate | 4891180014219422.0 | H/s |
| Difficulty | 2501423000000000.0 |  |
| Difficulty, 24h average | 2657698000000000.0 |  |
| Difficulty, 7d average | 2553395000000000.0 |  |
| Block time, observed | 0.53 | seconds |
| Block reward | 0.14 | coins |
| Daily emission | 0.011 | coins |
| Last block height | 8911741.0 |  |
| Spot price | 0.03152908 | USD |
| Exchange volume, 24h | 1.174 |  |
| Market cap | 4471152.0 | USD |

Hardware tracked for this network: 14 ASIC, 80 GPU.

Spot price source: coingecko.

## Provenance

- Retrieved: 2026-11-16T04:57:45Z
- Canonical page: https://backpow.com/Alephium
- Solo mining odds and cost of production: https://backpow.com/Alephium
- Live queries over MCP: https://mcp.backpow.com/mcp (tool `get_coin_oracle`)
- Licence: CC BY 4.0 — https://backpow.com/llms.txt

Difficulty, hashrate and price move continuously. This file is a snapshot taken at the time above; for a current reading, query the MCP endpoint rather than caching this document.
