# Beam — Proof of Work mining data

Live network and market state for Beam, as measured by BackPow.

| Metric | Value | Unit |
| --- | --- | --- |
| Algorithm | BeamHashIII |  |
| Network hashrate | 50904.19581744839 | H/s |
| Difficulty | 3046316.731429338 |  |
| Difficulty, 24h average | 2934317.0 |  |
| Difficulty, 7d average | 3564256.0 |  |
| Block time, observed | 60.208 | seconds |
| Block reward | 25.0 | coins |
| Daily emission | 0.004 | coins |
| Last block height | 4069365.0 |  |
| Spot price | 0.00857347 | USD |
| Exchange volume, 24h | 0.75 |  |
| Market cap | 1282008.0 | USD |

Hardware tracked for this network: 52 GPU.

Spot price source: coingecko.

## Provenance

- Retrieved: 2026-10-07T20:25:28Z
- Canonical page: https://backpow.com/Beam
- Solo mining odds and cost of production: https://backpow.com/Beam
- Live queries over MCP: https://mcp.backpow.com/mcp (tool `get_coin_oracle`)
- Licence: CC BY 4.0 — https://backpow.com/llms.txt

Difficulty, hashrate and price move continuously. This file is a snapshot taken at the time above; for a current reading, query the MCP endpoint rather than caching this document.
