# BitcoinCash — Proof of Work mining data

Live network and market state for BitcoinCash, as measured by BackPow.

| Metric | Value | Unit |
| --- | --- | --- |
| Algorithm | SHA-256 |  |
| Network hashrate | 3.2194798622709545e+18 | H/s |
| Difficulty | 459564000000.0 |  |
| Difficulty, 24h average | 453123000000.0 |  |
| Difficulty, 7d average | 469546000000.0 |  |
| Block time, observed | 608.599 | seconds |
| Block reward | 3.13 | coins |
| Daily emission | 1.741 | coins |
| Last block height | 973089.0 |  |
| Spot price | 281.01 | USD |
| Exchange volume, 24h | 33.631 |  |
| Market cap | 5632970053.0 | USD |

Hardware tracked for this network: 201 ASIC.

Spot price source: coingecko.

## Provenance

- Retrieved: 2026-10-16T08:56:28Z
- Canonical page: https://backpow.com/BitcoinCash
- Solo mining odds and cost of production: https://backpow.com/BitcoinCash
- Live queries over MCP: https://mcp.backpow.com/mcp (tool `get_coin_oracle`)
- Licence: CC BY 4.0 — https://backpow.com/llms.txt

Difficulty, hashrate and price move continuously. This file is a snapshot taken at the time above; for a current reading, query the MCP endpoint rather than caching this document.
