# Dash — Proof of Work mining data

Live network and market state for Dash, as measured by BackPow.

| Metric | Value | Unit |
| --- | --- | --- |
| Algorithm | X11 |  |
| Network hashrate | 3225315790466682.0 | H/s |
| Difficulty | 99233381.76375444 |  |
| Difficulty, 24h average | 119065038.681 |  |
| Difficulty, 7d average | 122035251.058 |  |
| Block time, observed | 157.249 | seconds |
| Block reward | 0.41 | coins |
| Daily emission | 0.138 | coins |
| Last block height | 2556143.0 |  |
| Spot price | 50.15 | USD |
| Exchange volume, 24h | 16.837 |  |
| Market cap | 648244446.0 | USD |

Hardware tracked for this network: 27 ASIC.

Spot price source: coingecko.

## Provenance

- Retrieved: 2026-10-16T08:56:28Z
- Canonical page: https://backpow.com/Dash
- Solo mining odds and cost of production: https://backpow.com/Dash
- Live queries over MCP: https://mcp.backpow.com/mcp (tool `get_coin_oracle`)
- Licence: CC BY 4.0 — https://backpow.com/llms.txt

Difficulty, hashrate and price move continuously. This file is a snapshot taken at the time above; for a current reading, query the MCP endpoint rather than caching this document.
