# Kadena — Proof of Work mining data

Live network and market state for Kadena, as measured by BackPow.

| Metric | Value | Unit |
| --- | --- | --- |
| Algorithm | Kadena |  |
| Network hashrate | 1.6240169620101086e+16 | H/s |
| Difficulty | 2.4830142e+16 |  |
| Difficulty, 24h average | 2.4180784e+16 |  |
| Difficulty, 7d average | 2.5408832e+16 |  |
| Block time, observed | 1.5 | seconds |
| Block reward | 0.91 | coins |
| Daily emission | 0.006 | coins |
| Last block height | 7294003.0 |  |
| Spot price | 0.00914296 | USD |
| Exchange volume, 24h | 0.074 |  |
| Market cap | 2990826.0 | USD |

Hardware tracked for this network: 18 ASIC.

Spot price source: coingecko.

## Provenance

- Retrieved: 2026-10-07T20:25:28Z
- Canonical page: https://backpow.com/Kadena
- Solo mining odds and cost of production: https://backpow.com/Kadena
- Live queries over MCP: https://mcp.backpow.com/mcp (tool `get_coin_oracle`)
- Licence: CC BY 4.0 — https://backpow.com/llms.txt

Difficulty, hashrate and price move continuously. This file is a snapshot taken at the time above; for a current reading, query the MCP endpoint rather than caching this document.
