# Luckycoin — Proof of Work mining data

Live network and market state for Luckycoin, as measured by BackPow.

| Metric | Value | Unit |
| --- | --- | --- |
| Algorithm | Scrypt |  |
| Network hashrate | 1413909880855966.0 | H/s |
| Difficulty | 20844048.729960725 |  |
| Difficulty, 24h average | 20585273.151 |  |
| Difficulty, 7d average | 21820555.768 |  |
| Block time, observed | 63.433 | seconds |
| Block reward | 1.5065875 | coins |
| Daily emission | 0.001 | coins |
| Last block height | 1140598.0 |  |
| Spot price | 0.053408 | USD |
| Exchange volume, 24h | 0.241 |  |
| Market cap | 1024016.0 | USD |

Hardware tracked for this network: 105 ASIC.

Spot price source: coingecko.

## Provenance

- Retrieved: 2026-10-16T08:56:28Z
- Canonical page: https://backpow.com/Luckycoin
- Solo mining odds and cost of production: https://backpow.com/Luckycoin
- Live queries over MCP: https://mcp.backpow.com/mcp (tool `get_coin_oracle`)
- Licence: CC BY 4.0 — https://backpow.com/llms.txt

Difficulty, hashrate and price move continuously. This file is a snapshot taken at the time above; for a current reading, query the MCP endpoint rather than caching this document.
