# Nexa — Proof of Work mining data

Live network and market state for Nexa, as measured by BackPow.

| Metric | Value | Unit |
| --- | --- | --- |
| Algorithm | NexaPow |  |
| Network hashrate | 2667388764274.714 | H/s |
| Difficulty | 73598.64540269112 |  |
| Difficulty, 24h average | 73141.228 |  |
| Difficulty, 7d average | 73658.282 |  |
| Block time, observed | 119.532 | seconds |
| Block reward | 5000000.0 | coins |
| Daily emission | 0.042 | coins |
| Last block height | 1164360.0 |  |
| Spot price | 9.68033e-07 | USD |
| Exchange volume, 24h | 1.0 |  |
| Market cap | 5558435.0 | USD |

Hardware tracked for this network: 1 ASIC, 62 GPU.

Spot price source: coingecko.

## Provenance

- Retrieved: 2026-10-07T20:25:28Z
- Canonical page: https://backpow.com/Nexa
- Solo mining odds and cost of production: https://backpow.com/Nexa
- Live queries over MCP: https://mcp.backpow.com/mcp (tool `get_coin_oracle`)
- Licence: CC BY 4.0 — https://backpow.com/llms.txt

Difficulty, hashrate and price move continuously. This file is a snapshot taken at the time above; for a current reading, query the MCP endpoint rather than caching this document.
