# Radiant — Proof of Work mining data

Live network and market state for Radiant, as measured by BackPow.

| Metric | Value | Unit |
| --- | --- | --- |
| Algorithm | SHA512256d |  |
| Network hashrate | 159198027449115.6 | H/s |
| Difficulty | 10752114.981526792 |  |
| Difficulty, 24h average | 10565363.255 |  |
| Difficulty, 7d average | 10832238.24 |  |
| Block time, observed | 302.286 | seconds |
| Block reward | 12500.0 | coins |
| Daily emission | 0.002 | coins |
| Last block height | 470689.0 |  |
| Spot price | 4.102e-05 | USD |
| Exchange volume, 24h | 0.041 |  |
| Market cap | 810833.0 | USD |

Hardware tracked for this network: 2 ASIC, 62 GPU.

Spot price source: coingecko.

## Provenance

- Retrieved: 2026-10-07T20:25:28Z
- Canonical page: https://backpow.com/Radiant
- Solo mining odds and cost of production: https://backpow.com/Radiant
- Live queries over MCP: https://mcp.backpow.com/mcp (tool `get_coin_oracle`)
- Licence: CC BY 4.0 — https://backpow.com/llms.txt

Difficulty, hashrate and price move continuously. This file is a snapshot taken at the time above; for a current reading, query the MCP endpoint rather than caching this document.
