# Soqucoin — Proof of Work mining data

Live network and market state for Soqucoin, as measured by BackPow.

| Metric | Value | Unit |
| --- | --- | --- |
| Algorithm | Scrypt |  |
| Network hashrate | 741109917373972.0 | H/s |
| Difficulty | 16073144.69300678 |  |
| Difficulty, 24h average | 10536421.135 |  |
| Difficulty, 7d average | 10894347.167 |  |
| Block time, observed | 62.0 | seconds |
| Block reward | 100000.0 | coins |
| Daily emission | 0.372 | coins |
| Last block height | 58499.0 |  |
| Spot price | 0.00015867836430583858 | USD |
| Exchange volume, 24h | 1.176 |  |
| Market cap | 980475.0 | USD |

Hardware tracked for this network: 110 ASIC.

Spot price source: whattomine_precise.

## Provenance

- Retrieved: 2026-11-22T04:51:23Z
- Canonical page: https://backpow.com/Soqucoin
- Solo mining odds and cost of production: https://backpow.com/Soqucoin
- Live queries over MCP: https://mcp.backpow.com/mcp (tool `get_coin_oracle`)
- Licence: CC BY 4.0 — https://backpow.com/llms.txt

Difficulty, hashrate and price move continuously. This file is a snapshot taken at the time above; for a current reading, query the MCP endpoint rather than caching this document.
