# Proof of Work Mining Algorithms Directory — Architecture, Hardware Classes & Multi-Coin Hubs

> Comprehensive directory of Proof of Work (PoW) cryptographic hashing algorithms tracked by BackPow.
> Categorizes all 124+ mineable blockchains by algorithmic function, hardware compatibility (ASIC, GPU, CPU), memory footprint, AuxPoW merged mining, and network telemetry.

## Telemetry & Metadata Freshness

- **As of (UTC)**: `2026-10-07T20:25:28Z`
- **Tracked Proof of Work Algorithms**: `71`
- **Multi-Coin Algorithm Hubs (≥ 2 Blockchains)**: `16`
- **Single-Coin Specialized Algorithms**: `55`
- **Total Tracked Blockchains**: `124`
- **Pricing & Valuation Currency**: `USD`
- **Oracle Canonical Directory**: `https://backpow.com/algos`
- **Model Context Protocol (MCP)**: `https://mcp.backpow.com/mcp` ([Documentation](https://backpow.com/mcp.md))
- **Master LLM Discovery Index**: `https://backpow.com/llms.txt`

## Algorithmic Architecture & Mining Economics

1. **Algorithm-Centric Hashing**: In Proof of Work, mining rigs compute an algorithm's cryptographic hashing function rather than a specific coin. A single rig can switch between or merge-mine coins sharing the same hashing function without hardware reconfiguration.
2. **Hardware Classes**:
   - **ASIC-Dominated**: Fixed, non-memory-hard or ASIC-optimized hashes (SHA-256, Scrypt, X11, Blake3, Eaglesong, Kadena, kHeavyHash) where custom integrated circuits achieve massive hashrate efficiency over general-purpose silicon.
   - **GPU-Dominant**: Memory-hard algorithms (KawPow, Ethash, Etchash, Autolykos, ProgPowZ, FiroPow) utilizing video memory DAG buffers and randomized math to maintain hardware parity on consumer graphics cards.
   - **CPU-Dominant**: Cache-bound functions (RandomX, GhostRider, VerusHash, AstroBWTv3) executing dynamic bytecode that leverages large L3 CPU caches and branch prediction, defeating ASICs and GPUs.
3. **AuxPoW Merged Mining**: A cryptographic consensus mechanism where work evaluated against a parent chain (e.g., Litecoin or Bitcoin) simultaneously validates blocks on auxiliary child chains (e.g., Dogecoin, Fractal Bitcoin, Pepecoin) at 0 additional electricity cost.

## Primary Multi-Coin Algorithm Hubs (≥ 2 Coins)

Algorithms shared by multiple independent Proof of Work networks. Sorted by leading network market capitalization descending.

| Algorithm | Slug | Hardware Class | Memory Architecture | AuxPoW Merged Mining | Active Coins | Top Network | All Tracked Coins | Canonical Hub | Datasheet |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SHA-256 | sha-256 | ASIC-dominated | Compute-bound | Yes (AuxPoW) | 9 | Bitcoin (BTC) | Bitcoin (BTC), BitcoinCash (BCH), BitcoinII (BTCII), DGB-SHA (DGB), Fractal (FB), Peercoin (PPC), Quai-SHA (QUAI), Unobtanium (UNO), eCash (XEC) | [SHA-256](https://backpow.com/algos/sha-256) | [sha-256.md](https://backpow.com/algos/sha-256.md) |
| Equihash | equihash | ASIC / GPU | Memory-hard | No | 4 | Zcash (ZEC) | Kerrigan-Equihash (KRG), Komodo (KMD), Pirate (ARRR), Zcash (ZEC) | [Equihash](https://backpow.com/algos/equihash) | [equihash.md](https://backpow.com/algos/equihash.md) |
| Scrypt | scrypt | ASIC-dominated | Memory-hard | Yes (AuxPoW) | 15 | Dogecoin (DOGE) | AUR-Scrypt (AUR), Bells (BEL), Catcoin (CAT), DGB-Scrypt (DGB), Dingocoin (DINGO), Dogecoin (DOGE), Junkcoin (JKC), Litecoin (LTC), Luckycoin (LKY), MEWC-Scrypt (MEWC), Mooncoin (MOON), Pepecoin (PEP), Quai-Scrypt (QUAI), Stohn (SOH), Verge-Scrypt (XVG) | [Scrypt](https://backpow.com/algos/scrypt) | [scrypt.md](https://backpow.com/algos/scrypt.md) |
| RandomX | randomx | CPU | Memory-hard | No | 7 | Monero (XMR) | Dagger (XDAG), EPIC-RandomX (EPIC), Etica (RandX) (ETI), Monero (XMR), Quantum (QRL), Salvium (SAL), Zephyr (ZEPH) | [RandomX](https://backpow.com/algos/randomx) | [randomx.md](https://backpow.com/algos/randomx.md) |
| Etchash | etchash | GPU | Memory-hard | No | 2 | EthereumClassic (ETC) | EthereumClassic (ETC), Etica (Etchash) (EGAZ) | [Etchash](https://backpow.com/algos/etchash) | [etchash.md](https://backpow.com/algos/etchash.md) |
| X11 | x11 | ASIC-dominated | Compute-bound | No | 2 | Dash (DASH) | Dash (DASH), Kerrigan-X11 (KRG) | [X11](https://backpow.com/algos/x11) | [x11.md](https://backpow.com/algos/x11.md) |
| ProgPowZ | progpowz | GPU | Memory-hard | No | 2 | Zano (ZANO) | Nirmata (NQT), Zano (ZANO) | [ProgPowZ](https://backpow.com/algos/progpowz) | [progpowz.md](https://backpow.com/algos/progpowz.md) |
| Lyra2REv2 | lyra2rev2 | GPU / ASIC | Memory-hard | No | 2 | Verge-Lyra2REv2 (XVG) | Monacoin (MONA), Verge-Lyra2REv2 (XVG) | [Lyra2REv2](https://backpow.com/algos/lyra2rev2) | [lyra2rev2.md](https://backpow.com/algos/lyra2rev2.md) |
| KawPow | kawpow | GPU | Memory-hard | No | 7 | Ravencoin (RVN) | Frencoin (FREN), Kerrigan-KawPow (KRG), Neoxa (NEOX), Neurai (XNA), Quai-KawPow (QUAI), Ravencoin (RVN), Satoxcoin (SATOX) | [KawPow](https://backpow.com/algos/kawpow) | [kawpow.md](https://backpow.com/algos/kawpow.md) |
| Ethash | ethash | GPU | Memory-hard | No | 3 | EthereumPoW (ETHW) | EthereumPoW (ETHW), OctaSpace (OCTA), QuarkChain (QKC) | [Ethash](https://backpow.com/algos/ethash) | [ethash.md](https://backpow.com/algos/ethash.md) |
| FiroPow | firopow | GPU | Memory-hard | No | 2 | Firo (FIRO) | Firo (FIRO), Kiirocoin (KIIRO) | [FiroPow](https://backpow.com/algos/firopow) | [firopow.md](https://backpow.com/algos/firopow.md) |
| EquihashZero | equihashzero | GPU | Memory-hard | No | 3 | Zclassic (ZCL) | Kerrigan-EqZero (KRG), Ycash (YEC), Zclassic (ZCL) | [EquihashZero](https://backpow.com/algos/equihashzero) | [equihashzero.md](https://backpow.com/algos/equihashzero.md) |
| Zhash | zhash | GPU | Memory-hard | No | 3 | BitcoinGold (BTG) | BitcoinGold (BTG), BitcoinZ (BTCZ), Gemlink (GLINK) | [Zhash](https://backpow.com/algos/zhash) | [zhash.md](https://backpow.com/algos/zhash.md) |
| NeoScrypt | neoscrypt | GPU | Memory-hard | No | 4 | Phoenixcoin (PXC) | 01coin (ZOC), Halcyon (HAL), Orbitcoin (ORB), Phoenixcoin (PXC) | [NeoScrypt](https://backpow.com/algos/neoscrypt) | [neoscrypt.md](https://backpow.com/algos/neoscrypt.md) |
| Hoohashv2 | hoohashv2 | GPU | Compute-bound | No | 2 | Hoosat (HTN) | Hoosat (HTN), PepePow (PEPEW) | [Hoohashv2](https://backpow.com/algos/hoohashv2) | [hoohashv2.md](https://backpow.com/algos/hoohashv2.md) |
| CryptoNightGPU | cryptonightgpu | GPU | Compute-bound | No | 2 | Conceal (CCX) | Conceal (CCX), Ryo (RYO) | [CryptoNightGPU](https://backpow.com/algos/cryptonightgpu) | [cryptonightgpu.md](https://backpow.com/algos/cryptonightgpu.md) |

## Single-Coin Specialized Algorithms

Proprietary, bespoke, or single-chain Proof of Work hashing functions. Sorted by market capitalization descending.

| Algorithm | Blockchain | Ticker | Hardware Class | Network Hashrate | Spot Price (USD) | Cost of Production (USD) | Gross Margin | Datasheet |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| kHeavyHash | Kaspa | KAS | ASIC | 338.85 PH/s | 0.04161 | 0.03556 | +14.5% | [KAS.md](https://backpow.com/Kaspa.md) |
| Blake3DCR | Decred | DCR | GPU | 6.25 TH/s | 17.650 | 6.225 | +64.7% | [DCR.md](https://backpow.com/Decred.md) |
| Octopus | Conflux | CFX | GPU | 489.96 GH/s | 0.05199 | 0.02966 | +43.0% | [CFX.md](https://backpow.com/Conflux.md) |
| Cuckatoo31 | MimbleWimbleCoin | MWC | ASIC | 8.28 KH/s | 10.980 | 7.585 | +30.9% | [MWC.md](https://backpow.com/MWC-CT31.md) |
| Odocrypt | DigiByte | DGB | ASIC | 12.45 TH/s | 0.00408 | 0.01908 | -367.4% | [DGB.md](https://backpow.com/DGB-Odocrypt.md) |
| Qubit | DigiByte | DGB | ASIC | 48.17 TH/s | 0.00408 | 0.01231 | -201.6% | [DGB.md](https://backpow.com/DGB-Qubit.md) |
| Skein | DigiByte | DGB | ASIC | 897.68 TH/s | 0.00408 | - | - | [DGB.md](https://backpow.com/DGB-Skein.md) |
| Eaglesong | Nervos | CKB | ASIC | 89.27 PH/s | 0.00127 | 0.00160 | -26.5% | [CKB.md](https://backpow.com/Nervos.md) |
| Sia | Sia | SC | ASIC | 4.54 PH/s | 0.00102 | 0.00035089 | +65.7% | [SC.md](https://backpow.com/Sia.md) |
| Blake (2s) | Verge | XVG | GPU | 280.19 GH/s | 0.00296 | - | - | [XVG.md](https://backpow.com/Verge-Blake.md) |
| Myr-Groestl | Verge | XVG | GPU | 1.68 MH/s | 0.00296 | - | - | [XVG.md](https://backpow.com/Verge-Groestl.md) |
| X17 | Verge | XVG | GPU | 154.88 KH/s | 0.00296 | - | - | [XVG.md](https://backpow.com/Verge-X17.md) |
| zkSNARK | Aleo | ALEO | ASIC | 396.66 GH/s | 0.02650 | 0.03681 | -38.9% | [ALEO.md](https://backpow.com/Aleo.md) |
| Autolykos | Ergo | ERG | GPU | 608.27 GH/s | 0.31873 | 0.28313 | +11.2% | [ERG.md](https://backpow.com/Ergo.md) |
| VerusHash | Verus | VRSC | CPU | 446.46 GH/s | 0.18779 | 0.51995 | -176.9% | [VRSC.md](https://backpow.com/Verus.md) |
| Cuckaroo29 | Tari | TARI | GPU | 36.39 KH/s | 0.00163 | 0.00039766 | +75.7% | [TARI.md](https://backpow.com/Tari-Cuckaroo29.md) |
| TariRandomX | Tari | TARI | CPU | 62.14 MH/s | 0.00163 | 0.00043369 | +73.5% | [TARI.md](https://backpow.com/Tari-RandomX.md) |
| SHA3x | Tari | TARI | ASIC | 583.74 TH/s | 0.00163 | 0.00054838 | +66.5% | [TARI.md](https://backpow.com/Tari-SHA3x.md) |
| MoneroRandomX | Tari | TARI | GPU | 3.06 GH/s | 0.00163 | - | - | [TARI.md](https://backpow.com/Tari-Merged.md) |
| Blake3 | Alephium | ALPH | ASIC | 5.07 PH/s | 0.07024 | 0.12403 | -76.6% | [ALPH.md](https://backpow.com/Alephium.md) |
| ProgPow | Epic Cash | EPIC | GPU | 13.08 GH/s | 0.48630 | 0.16865 | +65.3% | [EPIC.md](https://backpow.com/EPIC-ProgPow.md) |
| Abelhash | Abelian | ABEL | GPU | 1.91 PH/s | 0.06372 | - | - | [ABEL.md](https://backpow.com/Abelian.md) |
| NexaPow | Nexa | NEXA | ASIC | 2.67 TH/s | 9.680e-07 | 9.512e-07 | +1.7% | [NEXA.md](https://backpow.com/Nexa.md) |
| FishHash | IronFish | IRON | GPU | 238.18 GH/s | 0.07304 | 0.03785 | +48.2% | [IRON.md](https://backpow.com/IronFish.md) |
| Handshake | Handshake | HNS | ASIC | 680.47 TH/s | 0.00942 | 0.00542 | +42.4% | [HNS.md](https://backpow.com/Handshake.md) |
| Cuckatoo32 | Grin | GRIN | ASIC | 3.83 KH/s | 0.01344 | 0.00974 | +27.5% | [GRIN.md](https://backpow.com/Grin-CT32.md) |
| Verthash | Vertcoin | VTC | GPU | 602.80 MH/s | 0.04290 | 0.03217 | +25.0% | [VTC.md](https://backpow.com/Vertcoin.md) |
| Kadena | Kadena | KDA | ASIC | 16.24 PH/s | 0.00914 | 0.01441 | -57.6% | [KDA.md](https://backpow.com/Kadena.md) |
| Xelishashv3 | Xelis | XEL | CPU | 244.04 MH/s | 0.46540 | 0.32501 | +30.2% | [XEL.md](https://backpow.com/Xelis.md) |
| CuckooCycle | Aeternity | AE | GPU | 2.72 KH/s | 0.00583 | 0.00638 | -9.4% | [AE.md](https://backpow.com/Aeternity.md) |
| BeamHashIII | Beam | BEAM | GPU | 50.90 KH/s | 0.00857 | 0.00980 | -14.3% | [BEAM.md](https://backpow.com/Beam.md) |
| SHA512256d | Radiant | RXD | ASIC | 159.20 TH/s | 0.00004102 | 0.00004157 | -1.3% | [RXD.md](https://backpow.com/Radiant.md) |
| KeryxHashH6 | Keryx | KRX | GPU | 3.23 GH/s | 0.00124 | 0.00037330 | +70.0% | [KRX.md](https://backpow.com/Keryx.md) |
| GhostRider | Raptoreum | RTM | CPU | 6.02 MH/s | 0.00006291 | 0.00006980 | -10.9% | [RTM.md](https://backpow.com/Raptoreum.md) |
| MeowPow | Meowcoin | MEWC | GPU | 2.19 GH/s | 0.00001431 | 0.00001565 | -9.3% | [MEWC.md](https://backpow.com/MEWC-MeowPow.md) |
| Karlsenhashv2 | Karlsen | KLS | GPU | 7.96 GH/s | 0.00005143 | 0.00002330 | +54.7% | [KLS.md](https://backpow.com/Karlsen.md) |
| EvrProgPow | Evrmore | EVR | GPU | 1.29 GH/s | 0.00001233 | 0.00000674 | +45.4% | [EVR.md](https://backpow.com/Evrmore.md) |
| DynexSolve | Dynexcoin | DNX | GPU | 2.35 MH/s | 0.00123 | - | - | [DNX.md](https://backpow.com/Dynexcoin.md) |
| AstroBWTv3 | Dero | DERO | GPU | 1.94 MH/s | - | - | - | [DERO.md](https://backpow.com/Dero.md) |
| Meraki | Telestai | TLS | GPU | 681.87 MH/s | - | - | - | [TLS.md](https://backpow.com/Telestai.md) |
| YescryptR32 | LuckyPepe | LPEPE | GPU | 103.45 KH/s | 8.852e-09 | 4.360e-09 | +50.8% | [LPEPE.md](https://backpow.com/LuckyPepe.md) |
| K12 | Aeon | AEON | GPU | 32.59 GH/s | - | - | - | [AEON.md](https://backpow.com/Aeon.md) |
| X16RT | Avian | AVN | GPU | 1.25 GH/s | - | - | - | [AVN.md](https://backpow.com/Avian.md) |
| Mega-BTX | Bitcore | BTX | GPU | 317.04 MH/s | 0.06008 | - | - | [BTX.md](https://backpow.com/Bitcore.md) |
| Groestl | GroestlCoin | GRS | ASIC | 5.46 TH/s | 0.02688 | - | - | [GRS.md](https://backpow.com/GroestlCoin.md) |
| LBRY | LBRY | LBRY | ASIC | 23.73 TH/s | 0.00153 | 0.00028318 | +81.5% | [LBRY.md](https://backpow.com/LBRY.md) |
| ChukwaV2 | Lethean | LTHN | GPU | 69.47 H/s | - | - | - | [LTHN.md](https://backpow.com/Lethean.md) |
| Xhash | Parallax | PLX | GPU | 4.85 GH/s | 0.00582 | 0.00288 | +50.5% | [PLX.md](https://backpow.com/Parallax.md) |
| Pearl | Pearl | PRL | GPU | 55.50 EH/s | 1.120 | 0.14995 | +86.6% | [PRL.md](https://backpow.com/Pearl.md) |
| QPoW | Quantus | Quantus | GPU | 30.18 TH/s | 98.983 | 10.865 | +89.0% | [Quantus.md](https://backpow.com/Quantus.md) |
| Qhash | Qubitcoin | Q2C | GPU | 13.32 TH/s | 0.68275 | 0.17220 | +74.8% | [Q2C.md](https://backpow.com/Qubitcoin.md) |
| Blake (14r) | ScPrime | SCP | ASIC | 2.33 PH/s | 0.01967 | - | - | [SCP.md](https://backpow.com/ScPrime.md) |
| Skydoge | Skydoge | SKYDOGE | GPU | 9.24 GH/s | - | - | - | [SKYDOGE.md](https://backpow.com/Skydoge.md) |
| WalaHash | Waglayla | WALA | GPU | 26.23 MH/s | - | - | - | [WALA.md](https://backpow.com/Waglayla.md) |
| PoBW | Warthog | WART | GPU | 68.44 GH/s | 0.01950 | - | - | [WART.md](https://backpow.com/Warthog.md) |

## Machine-Readable Interfaces & Autonomous Agent Access

Autonomous agents, LLM scrapers, and automated mining allocators can query BackPow via standardized interfaces:

### 1. Model Context Protocol (MCP)
BackPow operates a live Model Context Protocol server at `https://mcp.backpow.com/mcp` with zero authentication or API keys required:
- `list_pow_coins`: Filter active networks by algorithm name (e.g. `algorithm="RandomX"` or `algorithm="KawPow"`).
- `get_hardware_benchmarks`: Inspect hashrates, power draw, and net USD profitability across all algorithms.
- `calculate_solo_mining_odds`: Compute Poisson block arrival probabilities for custom hashrates on any algorithm.
- `get_cost_of_production`: Query electricity cost floors across all algorithms at arbitrary electricity rates.

### 2. REST API & Direct Telemetry
- Per-Coin Telemetry: `https://backpow.com/coins-data/{CoinId}.json`
- Mining Hardware Index: `https://backpow.com/hardwareIndex.json`
- OpenAPI Schema: `https://mcp.backpow.com/openapi.json`

### 3. Machine-Readable Ecosystem Datasheets
- Master AI Index: `https://backpow.com/llms.txt`
- Proof of Work Coins Directory: `https://backpow.com/coins.md`
- Mining Hardware Directory: `https://backpow.com/hardware.md`
- Solo Mining Pools Directory: `https://backpow.com/solo-pools.md`
- Protocol & Poisson Methodology: `https://backpow.com/methodology.md`
- Public REST API Documentation: `https://backpow.com/api.md`
- MCP Architecture Guide: `https://backpow.com/mcp.md`

## Provenance & Attribution

- **Canonical URL**: `https://backpow.com/algos`
- **Repository**: https://github.com/BackpowCom/backpow-mcp-server
- **Data License**: Creative Commons Attribution 4.0 International (CC BY 4.0)
- **Suggested Citation**: `BackPow — Proof of Work Algorithms Directory, https://backpow.com/algos.md`
- **Disclaimer**: BackPow is an independent data oracle. Difficulty, network hashrates, and market prices update continuously; data snapshots represent build-time state.
