# Scrypt Proof of Work Mining Algorithm — Telemetry, Multi-Coin Economics & Hardware Benchmarks

> Comprehensive technical and economic datasheet for the Scrypt Proof of Work consensus algorithm.
> Catalogs real-time network difficulties, Poisson solo mining probabilities, hardware energy efficiency rankings, solo pools, and Cost of Production (CoP) metrics across all 15 Scrypt blockchains.

## Telemetry & Metadata Freshness

- **As of (UTC)**: `2026-10-16T08:56:28Z`
- **Algorithm Name**: `Scrypt`
- **Algorithm Slug**: `scrypt`
- **Active Blockchains Tracked**: `15`
- **Dominant Hardware Class**: `ASIC-dominated`
- **Memory Architecture**: `Memory-hard (DAG / High-RAM footprint)`
- **AuxPoW Merged Mining**: `Supported (AuxPoW Merged Mining)`
- **Pricing & Valuation Currency**: `USD`
- **Canonical Oracle Hub**: `https://backpow.com/algos/scrypt`
- **Master Algorithm Directory**: `https://backpow.com/algos.md`
- **Model Context Protocol (MCP)**: `https://mcp.backpow.com/mcp` ([Documentation](https://backpow.com/mcp.md))
- **Master LLM Discovery Index**: `https://backpow.com/llms.txt`

## About Scrypt Architecture & Consensus Mechanics

Scrypt is a memory-hard proof-of-work hash function, originally chosen by Litecoin to resist the specialized hardware that had come to dominate Bitcoin's SHA-256. That resistance did not last: purpose-built Scrypt ASICs now set the pace, and CPU or GPU mining is no longer competitive on any established Scrypt chain.

### AuxPoW & Merged Mining Economics

Scrypt's decisive feature for a solo miner is merged mining (AuxPoW). Litecoin is the parent chain, and several smaller Scrypt coins — most notably Dogecoin, plus chains like Pepecoin — accept Litecoin's proof of work as their own. That means a single Scrypt ASIC pointed at a merged-mining setup does the work once but is eligible to find blocks on multiple chains simultaneously, at no extra hashrate or power cost. For solo miners this changes the profit calculation outright: your effective block reward is the sum of every chain you merge-mine, so the 'easiest coin to hit' is often best read alongside what you can win for free on top of it. When you evaluate a Scrypt coin below, check whether it is AuxPoW-merged with Litecoin before judging its standalone block odds.

## Scrypt Solo Mining Feasibility & Poisson Mechanics

- **Easiest Coin to Solo Mine**: Verge-Scrypt (XVG) — a block roughly every under 1 min per GH/s of solo hashrate.
- **Representative Reference Miner**: [Lokotech Hashblade](https://backpow.com/hardware/lokotech-hashblade) (ASIC) — Hashrate: `2.00 GH/s`, Power: `145 W`, Efficiency: `13.82 MH/s per W`.
- **Expected Time to Block (Lokotech Hashblade on Verge-Scrypt)**: ~under 1 min on average (Poisson arrival rate).

### Poisson Distribution Model for Solo Miners

In Proof of Work solo mining, block generation is an uncorrelated, memoryless Poisson process. Having mined for a week without finding a block does not increase the probability of finding one on the next hash.

1. **Expected Time-to-Block (Mean Duration)**:
   `E[T] = (H_net / H_user) * T_block` (seconds)
2. **Poisson Block Arrival Probability over duration t**:
   `P(k >= 1) = 1 - exp(-(H_user / H_net) * (t / T_block))`
3. **Solo Block Capture**:
   Solo miners receive 100% of the network block subsidy plus all transaction fees included in the block, minus any nominal pool fee (0% to 1.5%), with zero round-sharing pool variance dampening.

## Multi-Coin Telemetry & Mining Economics (15 Blockchains)

All active Proof of Work networks utilizing the Scrypt hashing algorithm, ranked by solo block discovery feasibility (easiest network first):

| Blockchain | Ticker | Network Hashrate | Block Time | Block Reward | Spot Price (USD) | Cost of Production (USD) | Gross Margin | Time to Block (Lokotech Hashblade) | Datasheet |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Verge](https://backpow.com/Verge-Scrypt) | XVG | 132.28 MH/s | 150 s | - | 0.00265 | - | - | under 1 min | [XVG.md](https://backpow.com/Verge-Scrypt.md) |
| [Mooncoin](https://backpow.com/Mooncoin) | MOON | 4.11 GH/s | 94 s | 1,491 MOON | - | - | - | 3 min | [MOON.md](https://backpow.com/Mooncoin.md) |
| [Quai Network](https://backpow.com/Quai-Scrypt) | QUAI | 9.35 TH/s | 1 s | 7.65 QUAI | 0.00914 | 0.00311 | +65.9% | 1.6 hours | [QUAI.md](https://backpow.com/Quai-Scrypt.md) |
| [Auroracoin](https://backpow.com/AUR-Scrypt) | AUR | 259.30 GH/s | 61 s | 0.625 AUR | 0.02796 | - | - | 2.2 hours | [AUR.md](https://backpow.com/AUR-Scrypt.md) |
| [Stohn](https://backpow.com/Stohn) | SOH | 111.08 GH/s | 307 s | 25 SOH | 0.00222 | 0.00278 | -25.3% | 4.7 hours | [SOH.md](https://backpow.com/Stohn.md) |
| [DigiByte](https://backpow.com/DGB-Scrypt) | DGB | 10.98 TH/s | 75 s | 247.93 DGB | 0.00357 | 0.00677 | -89.6% | 4.8 days | [DGB.md](https://backpow.com/DGB-Scrypt.md) |
| [Catcoin](https://backpow.com/Catcoin) | CAT | 1.22 TH/s | 752 s | 12.5 CAT | 0.05275 | 0.14930 | -183.0% | 5.3 days | [CAT.md](https://backpow.com/Catcoin.md) |
| [Meowcoin](https://backpow.com/MEWC-Scrypt) | MEWC | 77.60 TH/s | 101 s | 1,500 MEWC | 0.00001149 | - | - | 45.3 days | [MEWC.md](https://backpow.com/MEWC-Scrypt.md) |
| [Junkcoin](https://backpow.com/Junkcoin) | JKC | 751.10 TH/s | 60 s | 5 JKC | 0.01043 | - | - | 260.9 days | [JKC.md](https://backpow.com/Junkcoin.md) |
| [Luckycoin](https://backpow.com/Luckycoin) | LKY | 1.41 PH/s | 63 s | 1.5066 LKY | 0.05341 | - | - | 1.4 years | [LKY.md](https://backpow.com/Luckycoin.md) |
| [Dingocoin](https://backpow.com/Dingocoin) | DINGO | 1.62 PH/s | 63 s | 10,000 DINGO | 0.00002280 | - | - | 1.6 years | [DINGO.md](https://backpow.com/Dingocoin.md) |
| [Bells](https://backpow.com/Bells) | BEL | 2.04 PH/s | 59 s | 2 BEL | 0.03386 | - | - | 1.9 years | [BEL.md](https://backpow.com/Bells.md) |
| [Pepecoin](https://backpow.com/Pepecoin) | PEP | 1.98 PH/s | 62 s | 10,000 PEP | 0.00008875 | - | - | 2.0 years | [PEP.md](https://backpow.com/Pepecoin.md) |
| [Dogecoin](https://backpow.com/Dogecoin) | DOGE | 2.44 PH/s | 63 s | 10,000 DOGE | 0.08224 | 0.02635 | +68.0% | 2.4 years | [DOGE.md](https://backpow.com/Dogecoin.md) |
| [Litecoin](https://backpow.com/Litecoin) | LTC | 2.30 PH/s | 159 s | 6.25 LTC | 60.960 | 19.531 | +68.0% | 5.8 years | [LTC.md](https://backpow.com/Litecoin.md) |

## Scrypt Mining Hardware Benchmarks & Efficiency Rankings

Top mining devices supporting Scrypt ranked by energy efficiency (hashrate per Watt descending). A higher hashrate per Watt lowers electricity overhead per hash, lowering your Cost of Production:

| Mining Device | Hardware Class | Hashrate | Power (Watts) | Energy Efficiency | Benchmark Datasheet |
| --- | --- | --- | --- | --- | --- |
| [Lokotech Hashblade](https://backpow.com/hardware/lokotech-hashblade) | ASIC | 2.00 GH/s | 145 W | 13.82 MH/s per W | [lokotech-hashblade.md](https://backpow.com/hardware/lokotech-hashblade.md) |
| [Bitmain Antminer L9 Hyd 2U](https://backpow.com/hardware/bitmain-antminer-l9-hyd-2u) | ASIC | 27.07 GH/s | 3800 W | 7.12 MH/s per W | [bitmain-antminer-l9-hyd-2u.md](https://backpow.com/hardware/bitmain-antminer-l9-hyd-2u.md) |
| [Bitdeer Sealminer DL1 Air](https://backpow.com/hardware/bitdeer-sealminer-dl1-air) | ASIC | 25.00 GH/s | 3725 W | 6.71 MH/s per W | [bitdeer-sealminer-dl1-air.md](https://backpow.com/hardware/bitdeer-sealminer-dl1-air.md) |
| [Bitdeer Sealminer DL1 Hydro](https://backpow.com/hardware/bitdeer-sealminer-dl1-hydro) | ASIC | 52.43 GH/s | 7850 W | 6.68 MH/s per W | [bitdeer-sealminer-dl1-hydro.md](https://backpow.com/hardware/bitdeer-sealminer-dl1-hydro.md) |
| [Bitmain Antminer L11 Hyd 2U](https://backpow.com/hardware/bitmain-antminer-l11-hyd-2u) | ASIC | 35.03 GH/s | 5775 W | 6.07 MH/s per W | [bitmain-antminer-l11-hyd-2u.md](https://backpow.com/hardware/bitmain-antminer-l11-hyd-2u.md) |
| [Bitmain Antminer L11 Hyd 6U](https://backpow.com/hardware/bitmain-antminer-l11-hyd-6u) | ASIC | 33.06 GH/s | 5676 W | 5.82 MH/s per W | [bitmain-antminer-l11-hyd-6u.md](https://backpow.com/hardware/bitmain-antminer-l11-hyd-6u.md) |
| [Bitmain Antminer L11 Pro](https://backpow.com/hardware/bitmain-antminer-l11-pro) | ASIC | 20.96 GH/s | 3610 W | 5.81 MH/s per W | [bitmain-antminer-l11-pro.md](https://backpow.com/hardware/bitmain-antminer-l11-pro.md) |
| [VolcMiner D3](https://backpow.com/hardware/volcminer-d3) | ASIC | 20.02 GH/s | 3580 W | 5.59 MH/s per W | [volcminer-d3.md](https://backpow.com/hardware/volcminer-d3.md) |
| [Fluminer L3](https://backpow.com/hardware/fluminer-l3) | ASIC | 9.49 GH/s | 1700 W | 5.58 MH/s per W | [fluminer-l3.md](https://backpow.com/hardware/fluminer-l3.md) |
| [Bitmain Antminer L11](https://backpow.com/hardware/bitmain-antminer-l11) | ASIC | 20.04 GH/s | 3680 W | 5.45 MH/s per W | [bitmain-antminer-l11.md](https://backpow.com/hardware/bitmain-antminer-l11.md) |
| [VolcMiner D1 Pro](https://backpow.com/hardware/volcminer-d1-pro) | ASIC | 20.04 GH/s | 3700 W | 5.42 MH/s per W | [volcminer-d1-pro.md](https://backpow.com/hardware/volcminer-d1-pro.md) |
| [ElphaPex DG2 20G](https://backpow.com/hardware/elphapex-dg2-20g) | ASIC | 20.04 GH/s | 3800 W | 5.27 MH/s per W | [elphapex-dg2-20g.md](https://backpow.com/hardware/elphapex-dg2-20g.md) |
| [ElphaPex DG2 Plus](https://backpow.com/hardware/elphapex-dg2-plus) | ASIC | 20.44 GH/s | 3900 W | 5.24 MH/s per W | [elphapex-dg2-plus.md](https://backpow.com/hardware/elphapex-dg2-plus.md) |
| [Bitmain Antminer L9 17.6Gh](https://backpow.com/hardware/bitmain-antminer-l9-17-6gh) | ASIC | 17.59 GH/s | 3570 W | 4.93 MH/s per W | [bitmain-antminer-l9-17-6gh.md](https://backpow.com/hardware/bitmain-antminer-l9-17-6gh.md) |
| [Bitmain Antminer L9 16Gh](https://backpow.com/hardware/bitmain-antminer-l9-16gh) | ASIC | 16.00 GH/s | 3360 W | 4.76 MH/s per W | [bitmain-antminer-l9-16gh.md](https://backpow.com/hardware/bitmain-antminer-l9-16gh.md) |

## Scrypt Solo Mining Pools

Solo pools allow miners to retain 100% of the block reward on Scrypt blockchains while connecting through standard Stratum protocols without hosting a local full node:

| Blockchain | Ticker | Tracked Solo Pools | Best Pool | Pool Fee | Stratum Endpoint | Solo Pool Datasheet |
| --- | --- | --- | --- | --- | --- | --- |
| [Mooncoin Solo Pools](https://backpow.com/solo-pools/Mooncoin) | MOON | 4 | [mining-dutch.nl](https://backpow.com/solo-pools/Mooncoin) | 1% | - | [MOON.md](https://backpow.com/solo-pools/Mooncoin.md) |
| [Auroracoin Solo Pools](https://backpow.com/solo-pools/AUR-Scrypt) | AUR | 1 | [kriptokyng.com](https://backpow.com/solo-pools/AUR-Scrypt) | 2.1% | - | [AUR.md](https://backpow.com/solo-pools/AUR-Scrypt.md) |
| [Stohn Solo Pools](https://backpow.com/solo-pools/Stohn) | SOH | 7 | [mining-dutch.nl](https://backpow.com/solo-pools/Stohn) | 1% | - | [SOH.md](https://backpow.com/solo-pools/Stohn.md) |
| [Catcoin Solo Pools](https://backpow.com/solo-pools/Catcoin) | CAT | 4 | [mining-dutch.nl](https://backpow.com/solo-pools/Catcoin) | 1% | - | [CAT.md](https://backpow.com/solo-pools/Catcoin.md) |
| [Junkcoin Solo Pools](https://backpow.com/solo-pools/Junkcoin) | JKC | 4 | [mining-dutch.nl](https://backpow.com/solo-pools/Junkcoin) | 1% | - | [JKC.md](https://backpow.com/solo-pools/Junkcoin.md) |
| [Luckycoin Solo Pools](https://backpow.com/solo-pools/Luckycoin) | LKY | 4 | [mining-dutch.nl](https://backpow.com/solo-pools/Luckycoin) | 1% | - | [LKY.md](https://backpow.com/solo-pools/Luckycoin.md) |
| [Dingocoin Solo Pools](https://backpow.com/solo-pools/Dingocoin) | DINGO | 6 | [mining-dutch.nl](https://backpow.com/solo-pools/Dingocoin) | 1% | - | [DINGO.md](https://backpow.com/solo-pools/Dingocoin.md) |
| [Pepecoin Solo Pools](https://backpow.com/solo-pools/Pepecoin) | PEP | 7 | [mining-dutch.nl](https://backpow.com/solo-pools/Pepecoin) | 1% | - | [PEP.md](https://backpow.com/solo-pools/Pepecoin.md) |
| [Dogecoin Solo Pools](https://backpow.com/solo-pools/Dogecoin) | DOGE | 28 | [luckymonster.pro](https://backpow.com/solo-pools/Dogecoin) | 0.5% | - | [DOGE.md](https://backpow.com/solo-pools/Dogecoin.md) |
| [Litecoin Solo Pools](https://backpow.com/solo-pools/Litecoin) | LTC | 34 | [mining-dutch.nl](https://backpow.com/solo-pools/Litecoin) | 1% | - | [LTC.md](https://backpow.com/solo-pools/Litecoin.md) |

## Frequently Asked Questions about Scrypt Mining

### What is the easiest Scrypt coin to solo mine right now?

Verge-Scrypt (XVG) — a block roughly every under 1 min per GH/s of solo hashrate. This ranks Scrypt coins by how much solo hashrate it takes to find one block, recalculated from live network difficulty on every build update.

### How long would a Lokotech Hashblade take to solo mine a Verge-Scrypt block?

About one block every under 1 min on average at 2.00 GH/s, using Verge-Scrypt's live network hashrate. Real results follow a Poisson distribution around this mean.

### Can I merge-mine (AuxPoW) Scrypt coins?

Scrypt's decisive feature for a solo miner is merged mining (AuxPoW). Litecoin is the parent chain, and several smaller Scrypt coins — most notably Dogecoin, plus chains like Pepecoin — accept Litecoin's proof of work as their own. That means a single Scrypt ASIC pointed at a merged-mining setup does the work once but is eligible to find blocks on multiple chains simultaneously, at no extra hashrate or power cost. For solo miners this changes the profit calculation outright: your effective block reward is the sum of every chain you merge-mine, so the 'easiest coin to hit' is often best read alongside what you can win for free on top of it. When you evaluate a Scrypt coin below, check whether it is AuxPoW-merged with Litecoin before judging its standalone block odds.

### Can I solo mine Scrypt coins?

Yes. BackPow computes the Poisson-based solo block-hit probability for every Scrypt coin from live network difficulty and hashrate, giving miners realistic odds rather than averages.


## Machine-Readable Interfaces & Autonomous Agent Access

Autonomous agents, LLM scrapers, and programmatic mining allocators can query BackPow via standardized interfaces:

### 1. Model Context Protocol (MCP)
BackPow operates a live Model Context Protocol server at `https://mcp.backpow.com/mcp` with zero authentication or API keys required:
- `list_pow_coins`: Filter active networks by algorithm (`algorithm="Scrypt"`).
- `get_hardware_benchmarks`: Inspect hashrates, power draw, and net USD profitability across Scrypt devices.
- `calculate_solo_mining_odds`: Compute Poisson block arrival probabilities for custom hashrates on any coin.
- `get_cost_of_production`: Query electricity cost floors across all algorithms at arbitrary electricity rates.

### 2. Direct Telemetry & REST API
- Algorithm Canonical URL: `https://backpow.com/algos/scrypt`
- Per-Coin Telemetry Endpoints: `https://backpow.com/coins-data/{CoinId}.json`
- Mining Hardware Index: `https://backpow.com/hardwareIndex.json`
- OpenAPI Schema: `https://mcp.backpow.com/openapi.json`

### 3. Machine-Readable Ecosystem Datasheets
- Master AI Index: `https://backpow.com/llms.txt`
- Algorithms Directory: `https://backpow.com/algos.md`
- Proof of Work Coins Directory: `https://backpow.com/coins.md`
- Mining Hardware Directory: `https://backpow.com/hardware.md`
- Solo Mining Pools Directory: `https://backpow.com/solo-pools.md`
- Protocol & Poisson Methodology: `https://backpow.com/methodology.md`
- Public REST API Documentation: `https://backpow.com/api.md`
- MCP Architecture Guide: `https://backpow.com/mcp.md`

## Provenance & Attribution

- **Canonical URL**: `https://backpow.com/algos/scrypt`
- **Repository**: https://github.com/BackpowCom/backpow-mcp-server
- **Data License**: Creative Commons Attribution 4.0 International (CC BY 4.0)
- **Suggested Citation**: `BackPow — Scrypt Proof of Work Mining Algorithm Datasheet, https://backpow.com/algos/scrypt.md`
- **Disclaimer**: BackPow is an independent data oracle. Difficulty, network hashrates, and market prices update continuously; data snapshots represent build-time state.
