# Proof of Work Coins Directory — Network Difficulty, Hashrate & Cost of Production

> Real-time network telemetry, Cost of Production (CoP), mining hardware benchmarks, and gross margins across all tracked Proof of Work blockchains.
> Automated snapshot emitted on every site build from live on-chain stratum difficulty and hardware benchmark models.

## Metadata & Telemetry Freshness

- **As of (UTC)**: `2026-10-07T20:25:28Z`
- **Tracked Proof of Work Networks**: `124`
- **Networks with Evaluated CoP**: `86` (67 trading at or above CoP, 19 trading below CoP)
- **Pricing & Valuation Currency**: `USD`
- **Electricity Baseline**: `0.069 USD/kWh` (global competitive tier for commercial and efficient home miners)
- **Oracle Canonical URL**: `https://backpow.com/coins`
- **Model Context Protocol (MCP)**: `https://mcp.backpow.com/mcp` ([Documentation](https://backpow.com/mcp.md))
- **Public REST API**: `https://backpow.com/coins-data/{CoinId}.json` ([Documentation](https://backpow.com/api.md))
- **LLM Discovery Index**: `https://backpow.com/llms.txt`

## Economic Foundations & Calculation Rules

1. **Network Hashrate**: Derived from stratum target difficulty and rolling block arrival intervals. Displayed in standard metric engineering units alongside exact raw scientific notation (H/s) for algorithmic computation.
2. **Cost of Production (CoP)**: The cash operating expenditure (OPEX in electricity) required to mint exactly one native unit of the coin at the reference electricity price of `0.069 USD/kWh`, using the highest-efficiency hardware model deployed on the network:
   `CoP = (Daily kWh Consumption × 0.069 USD) / Daily Coin Emission`
   For merge-mined pairs (e.g., Litecoin and Dogecoin on Scrypt), power consumption is proportionally split according to nominal daily block reward value (`copPowerShare`).
3. **Gross Margin (%)**: Expresses the gross margin of newly minted coins against immediate spot sale:
   `Gross Margin = ((Spot Price - Cost of Production) / Spot Price) × 100`
   - **Positive Margin (> 0%)**: Mining is cash-flow positive. The coin trades at a premium over its energy floor.
   - **Negative Margin (< 0%)**: Mining is underwater (cash-flow negative). Spot market prices are cheaper than electricity production costs at 0.069 USD/kWh.
4. **Hardware Tiers**: ASIC (Application-Specific Integrated Circuit), GPU (Graphics Processing Unit), CPU (Central Processing Unit).

## Complete Proof of Work Coins Directory

Tracked Proof of Work networks (124 total), sorted by market capitalization descending.

| Coin | Ticker | Algorithm | Network Hashrate | Raw Hashrate (H/s) | Block Time (s) | Block Reward | Spot Price (USD) | Cost of Production (USD) | Gross Margin | Primary HW | Datasheet |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Bitcoin | BTC | SHA-256 | 973.63 EH/s | 9.736e+20 | 598 | 3.14 | 84,016.00 | 46,418.02 | +44.8% | Bitmain Antminer S23 XP Hyd | [BTC.md](https://backpow.com/Bitcoin.md) |
| Zcash | ZEC | Equihash | 30.25 GH/s | 3.025e+10 | 75 | 1.25 | 1,328.28 | 168.965 | +87.3% | Bitmain Antminer Z15 Pro | [ZEC.md](https://backpow.com/Zcash.md) |
| Dogecoin | DOGE | Scrypt | 2.72 PH/s | 2.717e+15 | 64 | 10,000 | 0.09012 | 0.02957 | +67.2% | Lokotech Hashblade | [DOGE.md](https://backpow.com/Dogecoin.md) |
| Monero | XMR | RandomX | 6.45 GH/s | 6.454e+09 | 119 | 0.6 | 561.760 | 88.748 | +84.2% | Bitmain Antminer X9 | [XMR.md](https://backpow.com/Monero.md) |
| BitcoinCash | BCH | SHA-256 | 3.87 EH/s | 3.874e+18 | 587 | 3.13 | 306.180 | 182.105 | +40.5% | Bitmain Antminer S23 XP Hyd | [BCH.md](https://backpow.com/BitcoinCash.md) |
| Litecoin | LTC | Scrypt | 2.88 PH/s | 2.884e+15 | 147 | 6.25 | 67.730 | 22.223 | +67.2% | Lokotech Hashblade | [LTC.md](https://backpow.com/Litecoin.md) |
| EthereumClassic | ETC | Etchash | 150.84 TH/s | 1.508e+14 | 14 | 1.59 | 8.500 | 3.644 | +57.1% | Jasminer X44-Q | [ETC.md](https://backpow.com/EthereumClassic.md) |
| Kaspa | KAS | kHeavyHash | 338.85 PH/s | 3.388e+17 | 0 | 2.0602 | 0.04161 | 0.03556 | +14.5% | Bitmain Antminer KS7 45T | [KAS.md](https://backpow.com/Kaspa.md) |
| Dash | DASH | X11 | 3.36 PH/s | 3.362e+15 | 157 | 0.41 | 53.720 | 58.024 | -8.0% | Bitmain Antminer D9 | [DASH.md](https://backpow.com/Dash.md) |
| Decred | DCR | Blake3DCR | 6.25 TH/s | 6.253e+12 | 323 | 0.051004 | 17.650 | 6.225 | +64.7% | GeForce RTX 5090 | [DCR.md](https://backpow.com/Decred.md) |
| Conflux | CFX | Octopus | 489.96 GH/s | 4.900e+11 | 0 | 0.4 | 0.05199 | 0.02966 | +43.0% | GeForce RTX 5060 Ti | [CFX.md](https://backpow.com/Conflux.md) |
| eCash | XEC | SHA-256 | 49.46 PH/s | 4.946e+16 | 621 | 1,812,500 | 0.00000762 | 0.00000425 | +44.3% | Bitmain Antminer S23 XP Hyd | [XEC.md](https://backpow.com/eCash.md) |
| MimbleWimbleCoin | MWC | Cuckatoo31 | 8.28 KH/s | 8,276 | 60 | 0.05 | 10.980 | 7.585 | +30.9% | iPollo G1 | [MWC.md](https://backpow.com/MWC-CT31.md) |
| Zano | ZANO | ProgPowZ | 328.53 GH/s | 3.285e+11 | 120 | 1 | 5.300 | 3.422 | +35.4% | CMP 170HX | [ZANO.md](https://backpow.com/Zano.md) |
| DigiByte | DGB | Odocrypt | 12.45 TH/s | 1.245e+13 | 75 | 250.73 | 0.00408 | 0.01908 | -367.4% | BlackMiner F2 | [DGB.md](https://backpow.com/DGB-Odocrypt.md) |
| DigiByte | DGB | Qubit | 48.17 TH/s | 4.817e+13 | 75 | 250.73 | 0.00408 | 0.01231 | -201.6% | Baikal BK-G28 | [DGB.md](https://backpow.com/DGB-Qubit.md) |
| DigiByte | DGB | Scrypt | 13.29 TH/s | 1.329e+13 | 75 | 250.73 | 0.00408 | 0.00810 | -98.4% | Lokotech Hashblade | [DGB.md](https://backpow.com/DGB-Scrypt.md) |
| DigiByte | DGB | SHA-256 | 40.92 PH/s | 4.092e+16 | 75 | 250.73 | 0.00408 | 0.00306 | +24.9% | Bitmain Antminer S23 XP Hyd | [DGB.md](https://backpow.com/DGB-SHA.md) |
| DigiByte | DGB | Skein | 897.68 TH/s | 8.977e+14 | 75 | 250.73 | 0.00408 | - | - | ASIC | [DGB.md](https://backpow.com/DGB-Skein.md) |
| Quantum | QRL | RandomX | 125.90 MH/s | 125,902,714 | 58 | 1.29 | 0.87075 | 0.44376 | +49.0% | AMD Threadripper PRO 7995WX | [QRL.md](https://backpow.com/Quantum.md) |
| Nervos | CKB | Eaglesong | 89.27 PH/s | 8.927e+16 | 9 | 637.57 | 0.00127 | 0.00160 | -26.5% | Bitmain Antminer K7 70T | [CKB.md](https://backpow.com/Nervos.md) |
| Pirate | ARRR | Equihash | 3.46 MH/s | 3,457,802 | 60 | 0.25 | 0.30354 | 0.07711 | +74.6% | Bitmain Antminer Z15 Pro | [ARRR.md](https://backpow.com/Pirate.md) |
| Sia | SC | Sia | 4.54 PH/s | 4.539e+15 | 606 | 30,000 | 0.00102 | 0.00035089 | +65.7% | iBeLink BM-S3+ | [SC.md](https://backpow.com/Sia.md) |
| Verge | XVG | Scrypt | 278.74 MH/s | 278,739,271 | 150 | - | 0.00296 | - | - | ASIC | [XVG.md](https://backpow.com/Verge-Scrypt.md) |
| Verge | XVG | Blake (2s) | 280.19 GH/s | 2.802e+11 | 150 | - | 0.00296 | - | - | GPU | [XVG.md](https://backpow.com/Verge-Blake.md) |
| Verge | XVG | Myr-Groestl | 1.68 MH/s | 1,678,498 | 150 | - | 0.00296 | - | - | GPU | [XVG.md](https://backpow.com/Verge-Groestl.md) |
| Verge | XVG | Lyra2REv2 | 1.36 MH/s | 1,358,546 | 150 | - | 0.00296 | - | - | ASIC | [XVG.md](https://backpow.com/Verge-Lyra2REv2.md) |
| Verge | XVG | X17 | 154.88 KH/s | 154,884 | 150 | - | 0.00296 | - | - | GPU | [XVG.md](https://backpow.com/Verge-X17.md) |
| Fractal | FB | SHA-256 | 153.88 PH/s | 1.539e+17 | 42 | 6.25 | 0.39036 | 0.25900 | +33.7% | Bitmain Antminer S23 XP Hyd | [FB.md](https://backpow.com/Fractal.md) |
| Aleo | ALEO | zkSNARK | 396.66 GH/s | 3.967e+11 | 90 | 44.64 | 0.02650 | 0.03681 | -38.9% | Iceriver AE0 | [ALEO.md](https://backpow.com/Aleo.md) |
| Ravencoin | RVN | KawPow | 656.11 GH/s | 6.561e+11 | 60 | 1,250 | 0.00221 | 0.00294 | -33.3% | NVIDIA CMP 170HX | [RVN.md](https://backpow.com/Ravencoin.md) |
| EthereumPoW | ETHW | Ethash | 2.09 TH/s | 2.091e+12 | 13 | 2.02 | 0.27417 | 0.03862 | +85.9% | Jasminer X44-Q | [ETHW.md](https://backpow.com/EthereumPoW.md) |
| Ergo | ERG | Autolykos | 608.27 GH/s | 6.083e+11 | 122 | 3 | 0.31873 | 0.28313 | +11.2% | CMP 170HX | [ERG.md](https://backpow.com/Ergo.md) |
| Firo | FIRO | FiroPow | 13.20 GH/s | 1.320e+10 | 151 | 0.31 | 0.91298 | 0.58824 | +35.6% | CMP 170HX | [FIRO.md](https://backpow.com/Firo.md) |
| Verus | VRSC | VerusHash | 446.46 GH/s | 4.465e+11 | 120 | 3 | 0.18779 | 0.51995 | -176.9% | AMD EPYC 9754 | [VRSC.md](https://backpow.com/Verus.md) |
| Tari | TARI | Cuckaroo29 | 36.39 KH/s | 36,388 | 358 | 10,162.23 | 0.00163 | 0.00039766 | +75.7% | GeForce RTX 5080 | [TARI.md](https://backpow.com/Tari-Cuckaroo29.md) |
| Tari | TARI | TariRandomX | 62.14 MH/s | 62,136,855 | 658 | 10,162.24 | 0.00163 | 0.00043369 | +73.5% | AMD EPYC 9654 | [TARI.md](https://backpow.com/Tari-RandomX.md) |
| Tari | TARI | SHA3x | 583.74 TH/s | 5.837e+14 | 368 | 10,162.24 | 0.00163 | 0.00054838 | +66.5% | Goldshell XT-BOX | [TARI.md](https://backpow.com/Tari-SHA3x.md) |
| Tari | TARI | MoneroRandomX | 3.06 GH/s | 3.058e+09 | 614 | 10,162.24 | 0.00163 | - | - | GPU | [TARI.md](https://backpow.com/Tari-Merged.md) |
| Quai Network | QUAI | KawPow | 195.62 GH/s | 1.956e+11 | 4 | 10.95 | 0.00960 | 0.00662 | +31.0% | GeForce RTX 5080 | [QUAI.md](https://backpow.com/Quai-KawPow.md) |
| Quai Network | QUAI | Scrypt | 12.08 TH/s | 1.208e+13 | 1 | 10.95 | 0.00960 | 0.00288 | +70.0% | Lokotech Hashblade | [QUAI.md](https://backpow.com/Quai-Scrypt.md) |
| Quai Network | QUAI | SHA-256 | 160.34 PH/s | 1.603e+17 | 1 | 10.95 | 0.00960 | 0.00484 | +49.6% | Bitmain Antminer S23 XP Hyd | [QUAI.md](https://backpow.com/Quai-SHA.md) |
| Pepecoin | PEP | Scrypt | 2.09 PH/s | 2.092e+15 | 63 | 10,000 | 0.00009595 | - | - | ASIC | [PEP.md](https://backpow.com/Pepecoin.md) |
| Peercoin | PPC | SHA-256 | 9.52 PH/s | 9.516e+15 | 2700 | 37.16 | 0.33668 | 0.17317 | +48.6% | Bitmain Antminer S23 XP Hyd | [PPC.md](https://backpow.com/Peercoin.md) |
| Alephium | ALPH | Blake3 | 5.07 PH/s | 5.065e+15 | 1 | 0.14 | 0.07024 | 0.12403 | -76.6% | Bitmain Antminer AL1 | [ALPH.md](https://backpow.com/Alephium.md) |
| Epic Cash | EPIC | ProgPow | 13.08 GH/s | 1.308e+10 | 120 | 0.99 | 0.48630 | 0.16865 | +65.3% | GeForce RTX 5090 | [EPIC.md](https://backpow.com/EPIC-ProgPow.md) |
| Epic Cash | EPIC | RandomX | 9.03 MH/s | 9,033,152 | 120 | 0.99 | 0.48630 | 0.08565 | +82.4% | AMD Threadripper PRO 7995WX | [EPIC.md](https://backpow.com/EPIC-RandomX.md) |
| Abelian | ABEL | Abelhash | 1.91 PH/s | 1.913e+15 | 227 | 64 | 0.06372 | - | - | GPU | [ABEL.md](https://backpow.com/Abelian.md) |
| Zclassic | ZCL | EquihashZero | 22.05 KH/s | 22,053 | 75 | 0.39 | 0.91002 | 0.29270 | +67.8% | GeForce RTX 4060 | [ZCL.md](https://backpow.com/Zclassic.md) |
| Ycash | YEC | EquihashZero | 44.20 KH/s | 44,195 | 76 | 1.48 | 0.48070 | 0.15503 | +67.7% | GeForce RTX 4060 | [YEC.md](https://backpow.com/Ycash.md) |
| Monacoin | MONA | Lyra2REv2 | 83.37 GH/s | 8.337e+10 | 94 | 6.25 | 0.06563 | - | - | ASIC | [MONA.md](https://backpow.com/Monacoin.md) |
| Nexa | NEXA | NexaPow | 2.67 TH/s | 2.667e+12 | 120 | 5,000,000 | 9.680e-07 | 9.512e-07 | +1.7% | DragonBall Miner A21 | [NEXA.md](https://backpow.com/Nexa.md) |
| IronFish | IRON | FishHash | 238.18 GH/s | 2.382e+11 | 60 | 17.25 | 0.07304 | 0.03785 | +48.2% | CMP 170HX | [IRON.md](https://backpow.com/IronFish.md) |
| Handshake | HNS | Handshake | 680.47 TH/s | 6.805e+14 | 607 | 500 | 0.00942 | 0.00542 | +42.4% | Bitmain Antminer HS3 | [HNS.md](https://backpow.com/Handshake.md) |
| OctaSpace | OCTA | Ethash | 1.32 TH/s | 1.323e+12 | 13 | 1 | 0.11348 | 0.04810 | +57.6% | Jasminer X44-Q | [OCTA.md](https://backpow.com/OctaSpace.md) |
| Zephyr | ZEPH | RandomX | 37.98 MH/s | 37,979,764 | 120 | 3.95 | 0.35724 | 0.09061 | +74.6% | AMD Threadripper PRO 7995WX | [ZEPH.md](https://backpow.com/Zephyr.md) |
| BitcoinGold | BTG | Zhash | 39.77 KH/s | 39,775 | 612 | 3.13 | - | - | - | GPU | [BTG.md](https://backpow.com/BitcoinGold.md) |
| Grin | GRIN | Cuckatoo32 | 3.83 KH/s | 3,829 | 60 | 60 | 0.01344 | 0.00974 | +27.5% | iPollo G1 | [GRIN.md](https://backpow.com/Grin-CT32.md) |
| Vertcoin | VTC | Verthash | 602.80 MH/s | 602,800,981 | 154 | 6.25 | 0.04290 | 0.03217 | +25.0% | GeForce RTX 4070 | [VTC.md](https://backpow.com/Vertcoin.md) |
| Kadena | KDA | Kadena | 16.24 PH/s | 1.624e+16 | 2 | 0.91 | 0.00914 | 0.01441 | -57.6% | Bitmain Antminer KA3 | [KDA.md](https://backpow.com/Kadena.md) |
| Xelis | XEL | Xelishashv3 | 244.04 MH/s | 244,037,555 | 5 | 0.31 | 0.46540 | 0.32501 | +30.2% | AMD EPYC 9754 | [XEL.md](https://backpow.com/Xelis.md) |
| Dingocoin | DINGO | Scrypt | 1.46 PH/s | 1.461e+15 | 63 | 10,000 | 0.00002016 | - | - | ASIC | [DINGO.md](https://backpow.com/Dingocoin.md) |
| Aeternity | AE | CuckooCycle | 2.72 KH/s | 2,722 | 181 | 37 | 0.00583 | 0.00638 | -9.4% | GeForce RTX 4090 | [AE.md](https://backpow.com/Aeternity.md) |
| Phoenixcoin | PXC | NeoScrypt | 660.18 MH/s | 660,184,106 | 90 | 3.13 | - | - | - | GPU | [PXC.md](https://backpow.com/Phoenixcoin.md) |
| Neoxa | NEOX | KawPow | 8.63 GH/s | 8.629e+09 | 61 | 500 | 0.00015014 | 0.00009778 | +34.9% | NVIDIA CMP 170HX | [NEOX.md](https://backpow.com/Neoxa.md) |
| Beam | BEAM | BeamHashIII | 50.90 KH/s | 50,904 | 60 | 25 | 0.00857 | 0.00980 | -14.3% | GeForce RTX 4070 | [BEAM.md](https://backpow.com/Beam.md) |
| Luckycoin | LKY | Scrypt | 2.24 PH/s | 2.245e+15 | 62 | 1.5066 | 0.05955 | - | - | ASIC | [LKY.md](https://backpow.com/Luckycoin.md) |
| Dagger | XDAG | RandomX | 1.07 MH/s | 1,072,345 | 64 | 32 | 0.00077083 | 0.00016846 | +78.1% | AMD Threadripper PRO 7995WX | [XDAG.md](https://backpow.com/Dagger.md) |
| Catcoin | CAT | Scrypt | 1.29 TH/s | 1.292e+12 | 685 | 12.5 | 0.05304 | 0.14409 | -171.7% | Lokotech Hashblade | [CAT.md](https://backpow.com/Catcoin.md) |
| Radiant | RXD | SHA512256d | 159.20 TH/s | 1.592e+14 | 302 | 12,500 | 0.00004102 | 0.00004157 | -1.3% | Iceriver RX0 | [RXD.md](https://backpow.com/Radiant.md) |
| Neurai | XNA | KawPow | 37.89 GH/s | 3.789e+10 | 60 | 3,000 | 0.00004253 | 0.00007077 | -66.4% | NVIDIA CMP 170HX | [XNA.md](https://backpow.com/Neurai.md) |
| Keryx | KRX | KeryxHashH6 | 3.23 GH/s | 3.234e+09 | 0 | 2.0933 | 0.00124 | 0.00037330 | +70.0% | GeForce RTX 5080 | [KRX.md](https://backpow.com/Keryx.md) |
| Raptoreum | RTM | GhostRider | 6.02 MH/s | 6,017,991 | 122 | 3,435 | 0.00006291 | 0.00006980 | -10.9% | AMD EPYC 7713 | [RTM.md](https://backpow.com/Raptoreum.md) |
| BitcoinZ | BTCZ | Zhash | 10.85 KH/s | 10,845 | 152 | 2,500 | 0.00003124 | 0.00001643 | +47.4% | GeForce RTX 5080 | [BTCZ.md](https://backpow.com/BitcoinZ.md) |
| BitcoinII | BTCII | SHA-256 | 14.44 PH/s | 1.444e+16 | 751 | 50 | 0.11168 | 0.05432 | +51.4% | Bitmain Antminer S23 XP Hyd | [BTCII.md](https://backpow.com/BitcoinII.md) |
| Junkcoin | JKC | Scrypt | 671.80 TH/s | 6.718e+14 | 59 | 5 | 0.00861 | - | - | ASIC | [JKC.md](https://backpow.com/Junkcoin.md) |
| Meowcoin | MEWC | MeowPow | 2.19 GH/s | 2.189e+09 | 99 | 1,500 | 0.00001431 | 0.00001565 | -9.3% | GeForce RTX 5090 | [MEWC.md](https://backpow.com/MEWC-MeowPow.md) |
| Meowcoin | MEWC | Scrypt | 46.91 TH/s | 4.691e+13 | 110 | 1,500 | 0.00001431 | - | - | ASIC | [MEWC.md](https://backpow.com/MEWC-Scrypt.md) |
| Karlsen | KLS | Karlsenhashv2 | 7.96 GH/s | 7.960e+09 | 1 | 19.51 | 0.00005143 | 0.00002330 | +54.7% | GeForce RTX 5060 Ti | [KLS.md](https://backpow.com/Karlsen.md) |
| Hoosat | HTN | Hoohashv2 | 999.07 MH/s | 999,070,826 | 0 | 12.67 | 0.00002093 | 0.00000321 | +84.7% | Titan V | [HTN.md](https://backpow.com/Hoosat.md) |
| Evrmore | EVR | EvrProgPow | 1.29 GH/s | 1.293e+09 | 60 | 1,250.10 | 0.00001233 | 0.00000674 | +45.4% | Radeon RX 6600 XT | [EVR.md](https://backpow.com/Evrmore.md) |
| Gemlink | GLINK | Zhash | 2.18 KH/s | 2,177 | 63 | 4.5 | 0.00111 | 0.00080357 | +27.5% | GeForce RTX 5080 | [GLINK.md](https://backpow.com/Gemlink.md) |
| Dynexcoin | DNX | DynexSolve | 2.35 MH/s | 2,353,296 | 120 | 7.19 | 0.00123 | - | - | GPU | [DNX.md](https://backpow.com/Dynexcoin.md) |
| Dero | DERO | AstroBWTv3 | 1.94 MH/s | 1,942,914 | 19 | 0.31 | - | - | - | GPU | [DERO.md](https://backpow.com/Dero.md) |
| Conceal | CCX | CryptoNightGPU | 218.38 KH/s | 218,378 | 134 | 6 | 0.00465 | 0.00409 | +12.1% | GeForce RTX 4090 | [CCX.md](https://backpow.com/Conceal.md) |
| Etica | ETI | RandomX | 1.44 MH/s | 1,438,932 | 865 | 31.96 | 0.01333 | 0.00305 | +77.1% | AMD Threadripper PRO 7995WX | [ETI.md](https://backpow.com/Etica-RandX.md) |
| Stohn | SOH | Scrypt | 54.75 GH/s | 5.475e+10 | 307 | 25 | 0.00185 | 0.00137 | +26.0% | Lokotech Hashblade | [SOH.md](https://backpow.com/Stohn.md) |
| Frencoin | FREN | KawPow | 453.03 MH/s | 453,029,036 | 30 | 10,000 | 9.242e-08 | 1.262e-07 | -36.5% | NVIDIA CMP 170HX | [FREN.md](https://backpow.com/Frencoin.md) |
| Nirmata | NQT | ProgPowZ | 438.53 MH/s | 438,533,034 | 60 | 1.62 | 0.00500 | 0.00141 | +71.9% | CMP 170HX | [NQT.md](https://backpow.com/Nirmata.md) |
| Kerrigan | KRG | Equihash | 138.49 KH/s | 138,491 | 480 | 5 | 0.00905 | 0.00110 | +87.8% | Bitmain Antminer Z15 Pro | [KRG.md](https://backpow.com/Kerrigan-Equihash.md) |
| Kerrigan | KRG | EquihashZero | 29.93 H/s | 30 | 480 | 5 | 0.00905 | 0.00019741 | +97.8% | GeForce RTX 4060 | [KRG.md](https://backpow.com/Kerrigan-EqZero.md) |
| Kerrigan | KRG | KawPow | 937.64 MH/s | 937,637,662 | 480 | 5 | 0.00905 | 0.00834 | +7.8% | NVIDIA CMP 170HX | [KRG.md](https://backpow.com/Kerrigan-KawPow.md) |
| Kerrigan | KRG | X11 | 2.56 TH/s | 2.560e+12 | 480 | 5 | 0.00905 | 0.01109 | -22.5% | Bitmain Antminer D9 | [KRG.md](https://backpow.com/Kerrigan-X11.md) |
| Telestai | TLS | Meraki | 681.87 MH/s | 681,870,193 | 61 | 351 | - | - | - | GPU | [TLS.md](https://backpow.com/Telestai.md) |
| LuckyPepe | LPEPE | YescryptR32 | 103.45 KH/s | 103,450 | 63 | 930,000 | 8.852e-09 | 4.360e-09 | +50.8% | GeForce RTX 4070 | [LPEPE.md](https://backpow.com/LuckyPepe.md) |
| 01coin | ZOC | NeoScrypt | 13.96 KH/s | 13,957 | 202 | 7.07 | - | - | - | GPU | [ZOC.md](https://backpow.com/01coin.md) |
| Aeon | AEON | K12 | 32.59 GH/s | 3.259e+10 | 247 | 1.2 | - | - | - | GPU | [AEON.md](https://backpow.com/Aeon.md) |
| Auroracoin | AUR | Scrypt | 65.20 GH/s | 6.520e+10 | 61 | 0.625 | 0.03361 | - | - | ASIC | [AUR.md](https://backpow.com/AUR-Scrypt.md) |
| Avian | AVN | X16RT | 1.25 GH/s | 1.250e+09 | 30 | 593.75 | - | - | - | GPU | [AVN.md](https://backpow.com/Avian.md) |
| Bells | BEL | Scrypt | 2.80 PH/s | 2.804e+15 | 60 | 2 | 0.03774 | - | - | ASIC | [BEL.md](https://backpow.com/Bells.md) |
| Bitcore | BTX | Mega-BTX | 317.04 MH/s | 317,039,324 | 157 | 0.78 | 0.06008 | - | - | GPU | [BTX.md](https://backpow.com/Bitcore.md) |
| Etica Gas | EGAZ | Etchash | 29.46 GH/s | 2.946e+10 | 13 | 2 | 0.00128 | 0.00053569 | +58.0% | Jasminer X44-Q | [EGAZ.md](https://backpow.com/Etica-Etchash.md) |
| GroestlCoin | GRS | Groestl | 5.46 TH/s | 5.459e+12 | 63 | 5 | 0.02688 | - | - | ASIC | [GRS.md](https://backpow.com/GroestlCoin.md) |
| Halcyon | HAL | NeoScrypt | 12.74 MH/s | 12,737,451 | 600 | 5 | - | - | - | GPU | [HAL.md](https://backpow.com/Halcyon.md) |
| Kiirocoin | KIIRO | FiroPow | 1.42 GH/s | 1.424e+09 | 145 | 6 | 0.00055996 | - | - | GPU | [KIIRO.md](https://backpow.com/Kiirocoin.md) |
| Komodo | KMD | Equihash | 450.41 KH/s | 450,409 | 60 | 1 | 0.00331 | - | - | GPU | [KMD.md](https://backpow.com/Komodo.md) |
| LBRY | LBRY | LBRY | 23.73 TH/s | 2.373e+13 | 61 | 136 | 0.00153 | 0.00028318 | +81.5% | Goldshell LB LITE | [LBRY.md](https://backpow.com/LBRY.md) |
| Lethean | LTHN | ChukwaV2 | 69.47 H/s | 69 | 5022 | 58 | - | - | - | GPU | [LTHN.md](https://backpow.com/Lethean.md) |
| Mooncoin | MOON | Scrypt | 9.46 GH/s | 9.457e+09 | 96 | 1,491 | - | - | - | ASIC | [MOON.md](https://backpow.com/Mooncoin.md) |
| Orbitcoin | ORB | NeoScrypt | 3.55 KH/s | 3,546 | 360 | 0.0625 | - | - | - | GPU | [ORB.md](https://backpow.com/Orbitcoin.md) |
| Parallax | PLX | Xhash | 4.85 GH/s | 4.851e+09 | 653 | 50 | 0.00582 | 0.00288 | +50.5% | GeForce RTX 5080 | [PLX.md](https://backpow.com/Parallax.md) |
| Pearl | PRL | Pearl | 55.50 EH/s | 5.550e+19 | 191 | 2,275.36 | 1.120 | 0.14995 | +86.6% | GeForce RTX 5080 | [PRL.md](https://backpow.com/Pearl.md) |
| PepePow | PEPEW | Hoohashv2 | 98.98 MH/s | 98,979,381 | 20 | 6,311.50 | 7.506e-07 | 6.388e-08 | +91.5% | Titan V | [PEPEW.md](https://backpow.com/PepePow.md) |
| Quantus | Quantus | QPoW | 30.18 TH/s | 3.018e+13 | 14 | 0.3 | 98.983 | 10.865 | +89.0% | GeForce RTX 5080 | [Quantus.md](https://backpow.com/Quantus.md) |
| QuarkChain | QKC | Ethash | 23.47 GH/s | 2.347e+10 | 10 | 1.33 | 0.00279 | 0.00050833 | +81.8% | Jasminer X44-Q | [QKC.md](https://backpow.com/QuarkChain.md) |
| Qubitcoin | Q2C | Qhash | 13.32 TH/s | 1.332e+13 | 514 | 50 | 0.68275 | 0.17220 | +74.8% | GeForce RTX 5070 Ti | [Q2C.md](https://backpow.com/Qubitcoin.md) |
| Ryo | RYO | CryptoNightGPU | 391.38 KH/s | 391,383 | 256 | 28.93 | 0.00323 | 0.00290 | +10.0% | GeForce RTX 4090 | [RYO.md](https://backpow.com/Ryo.md) |
| Salvium | SAL | RandomX | 3.85 MH/s | 3,853,425 | 120 | 52.83 | 0.00183 | 0.00068546 | +62.6% | AMD Threadripper PRO 7995WX | [SAL.md](https://backpow.com/Salvium.md) |
| Satoxcoin | SATOX | KawPow | 109.64 MH/s | 109,641,332 | 59 | 270 | 0.00000923 | - | - | GPU | [SATOX.md](https://backpow.com/Satoxcoin.md) |
| ScPrime | SCP | Blake (14r) | 2.33 PH/s | 2.327e+15 | 596 | 45 | 0.01967 | - | - | ASIC | [SCP.md](https://backpow.com/ScPrime.md) |
| Skydoge | SKYDOGE | Skydoge | 9.24 GH/s | 9.244e+09 | 62 | 50,000 | - | - | - | GPU | [SKYDOGE.md](https://backpow.com/Skydoge.md) |
| Unobtanium | UNO | SHA-256 | 2.37 PH/s | 2.373e+15 | 202 | - | 7.455 | - | - | ASIC | [UNO.md](https://backpow.com/Unobtanium.md) |
| Waglayla | WALA | WalaHash | 26.23 MH/s | 26,230,275 | 1 | 73.12 | - | - | - | GPU | [WALA.md](https://backpow.com/Waglayla.md) |
| Warthog | WART | PoBW | 68.44 GH/s | 6.844e+10 | 20 | 1.5 | 0.01950 | - | - | GPU | [WART.md](https://backpow.com/Warthog.md) |

## Mining Hardware Architecture Breakdown

### ASIC-Dominated Networks

Dedicated application-specific hardware networks where mining is industrialized. Hashrate efficiency is measured in Joules per Terahash (J/TH) or Joules per Gigahash (J/GH).

| Coin | Ticker | Algorithm | Network Hashrate | Spot Price (USD) | Cost of Production (USD) | Gross Margin | Benchmark ASIC | Datasheet |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Bitcoin | BTC | SHA-256 | 973.63 EH/s | 84,016.00 | 46,418.02 | +44.8% | Bitmain Antminer S23 XP Hyd | [BTC.md](https://backpow.com/Bitcoin.md) |
| Zcash | ZEC | Equihash | 30.25 GH/s | 1,328.28 | 168.965 | +87.3% | Bitmain Antminer Z15 Pro | [ZEC.md](https://backpow.com/Zcash.md) |
| Dogecoin | DOGE | Scrypt | 2.72 PH/s | 0.09012 | 0.02957 | +67.2% | Lokotech Hashblade | [DOGE.md](https://backpow.com/Dogecoin.md) |
