# eCash — Proof of Work mining data

Live network and market state for eCash, as measured by BackPow.

| Metric | Value | Unit |
| --- | --- | --- |
| Algorithm | SHA-256 |  |
| Network hashrate | 4.18906329953264e+16 | H/s |
| Difficulty | 5482000000.0 |  |
| Difficulty, 24h average | 5415000000.0 |  |
| Difficulty, 7d average | 5727000000.0 |  |
| Block time, observed | 620.616 | seconds |
| Block reward | 1812500.0 | coins |
| Daily emission | 0.022 | coins |
| Last block height | 971253.0 |  |
| Spot price | 6.64e-06 | USD |
| Exchange volume, 24h | 2.987 |  |
| Market cap | 133447161.0 | USD |

Hardware tracked for this network: 201 ASIC.

Spot price source: coingecko.

## Provenance

- Retrieved: 2026-10-16T08:56:28Z
- Canonical page: https://backpow.com/eCash
- Solo mining odds and cost of production: https://backpow.com/eCash
- Live queries over MCP: https://mcp.backpow.com/mcp (tool `get_coin_oracle`)
- Licence: CC BY 4.0 — https://backpow.com/llms.txt

Difficulty, hashrate and price move continuously. This file is a snapshot taken at the time above; for a current reading, query the MCP endpoint rather than caching this document.
