# Bitcoin (BTC) — Solo Mining Pools & Network State

Live solo mining pool comparison, network difficulty, block reward structure, and Poisson solo mining probabilities for Bitcoin, as measured by BackPow.

## Network Overview

| Metric | Value | Unit |
| --- | --- | --- |
| Algorithm | SHA-256 | |
| Network hashrate | 1.0466605506594338e+21 | H/s |
| Difficulty | 132716002000000.0 | |
| Difficulty, 24h average | 132716002000000.0 | |
| Difficulty, 7d average | 132716002000000.0 | |
| Block time, observed | 554.931 | seconds |
| Block subsidy (base) | 3.125 | BTC |
| Total block reward (subsidy + fees) | 3.14 | BTC |
| Spot price | 82176.0 | USD |
| Block value | 258032.64 | USD |
| Market cap | 1654134778900.0 | USD |
| Tracked solo pools | 84 | count |
| Recommended solo pool | web.public-pool.io (0%) | |

> [!NOTE]
> Bitcoin block rewards consist of the 3.125 BTC base block subsidy plus dynamic network transaction fees included in the block by transactions.
> Solo CKPool (2% fee, created by Con Kolivas) is the historical de facto benchmark for Bitcoin solo mining due to its minimalist C engine, direct bitcoind integration, and non-custodial coinbase transaction payouts.

## Tracked Solo Pools

| Pool | Solo Fee (%) | Avg Hashrate 7d (raw) | Avg Hashrate 7d | Reliability | Pool URL |
| --- | --- | --- | --- | --- | --- |
| web.public-pool.io | 0 | 59807577809408270 | 59.81 PH/s | OK | https://web.public-pool.io |
| pool.solomining.de | 0 | 8191116211254439 | 8.19 PH/s | OK | https://pool.solomining.de |
| solo.mineshop.eu | 0 | 3766132149899409.5 | 3.77 PH/s | OK | https://solo.mineshop.eu |
| grandpool.io | 0.01 | 10686172353076922 | 10.69 PH/s | OK | https://grandpool.io/pools/bitcoin |
| luckymonster.pro | 0.5 | 92840869888579840 | 92.84 PH/s | OK | https://luckymonster.pro |
| kano.is | 0.5 | 11779655812420118 | 11.78 PH/s | OK | https://kano.is |
| zsolo.bid | 1 | 298978048442603600 | 298.98 PH/s | OK | https://zsolo.bid |
| parasite.space | 1 | 92906909270236660 | 92.91 PH/s | OK | https://parasite.space |
| millpools.cc | 1 | 24582536902721896 | 24.58 PH/s | OK | https://millpools.cc/btc-pool |
| mining-dutch.nl | 1.5 | 217773275623964400 | 217.77 PH/s | OK | https://www.mining-dutch.nl/pools/bitcoin.php |
| atlaspool.io | 1.5 | 21866928873668628 | 21.87 PH/s | OK | https://atlaspool.io |
| 2miners.com | 1.5 | 4716771490917157 | 4.72 PH/s | OK | https://solo-btc.2miners.com |
| ckpool.org (US) | 2 | 136402001453076940 | 136.40 PH/s | OK | https://solo.ckpool.org |
| ckpool.org (EU) | 2 | 89247544378698220 | 89.25 PH/s | OK | https://eusolo.ckpool.org |
| solopool.com | 2 | 17654924426449710 | 17.65 PH/s | OK | https://solopool.com |
| molepool.com | 2 | 8577175096769231 | 8.58 PH/s | OK | https://btc.molepool.com |
| ckpool.org (AU) | 2 | 4369734973526626 | 4.37 PH/s | OK | https://ausolo.ckpool.org |
| ckpool.org (SG) | 2 | 4285433925047337 | 4.29 PH/s | OK | https://sgsolo.ckpool.org |
| solopool.org | 2 | 4218839309923077.5 | 4.22 PH/s | OK | https://btc.solopool.org |
| pool.nerdminer.de | 0 | 2018415968195266.2 | 2.02 PH/s | Low hashrate | https://pool.nerdminer.de |
| nexuspool.io | 0 | 1918186369532546 | 1.92 PH/s | Low hashrate | https://nexuspool.io |
| pool.bitcoinmerch.com | 0 | 1892368852745562 | 1.89 PH/s | Low hashrate | https://pool.bitcoinmerch.com |
| findmyblock.xyz | 0 | 1818033067307693.8 | 1.82 PH/s | Low hashrate | https://findmyblock.xyz |
| pool.sunnydecree.de | 0 | 1420371826005918.2 | 1.42 PH/s | Low hashrate | https://pool.sunnydecree.de |
| chauffagistes-pool.fr | 0 | 717350420429585.6 | 717.35 TH/s | Low hashrate | https://chauffagistes-pool.fr |
| pool.satoshiradio.nl | 0 | 615353648915384.6 | 615.35 TH/s | Low hashrate | https://pool.satoshiradio.nl |
| noderunners.network | 0 | 557074929928994.06 | 557.07 TH/s | Low hashrate | https://noderunners.network/en/pool |
| nmminer.com | 0 | 411048245687573.94 | 411.05 TH/s | Low hashrate | https://solobtc.nmminer.com |
| sololuck.io | 0 | 189962858372781.06 | 189.96 TH/s | Low hashrate | https://sololuck.io |
| axeminer.com | 0 | 94313153936804.75 | 94.31 TH/s | Low hashrate | https://axeminer.com |
| usbpool.com | 0 | 4911628669964.498 | 4.91 TH/s | Low hashrate | https://usbpool.com |
| mangledpool.com | 0 | 2921028048704.144 | 2.92 TH/s | Low hashrate | https://mangledpool.com/?#btc-solo |
| asicpool.space | 0 | 180633088571.59753 | 180.63 GH/s | Low hashrate | https://asicpool.space/#/pool/btc-solo |
| northminers.ca | 0 | null | — | Low hashrate | https://northminers.ca |
| cedric-crispin.com | 0.1 | 2545310990047.337 | 2.55 TH/s | Low hashrate | https://bitcoin.cedric-crispin.com |
| solohash.co.uk | 0.5 | 2345492170047337.5 | 2.35 PH/s | Low hashrate | https://solohash.co.uk/pool/bitcoin-solo |
| fenixpool.com | 0.5 | 478719698115976.44 | 478.72 TH/s | Low hashrate | https://fenixpool.com/pools/mps-btcshasolo |
| firepool.io | 0.5 | 73598576663754.28 | 73.60 TH/s | Low hashrate | https://firepool.io |
| solopool.fr | 0.5 | 24156502463254.45 | 24.16 TH/s | Low hashrate | https://solopool.fr |
| aikapool.com | 0.5 | null | — | Low hashrate | https://aikapool.com/btc |
| nitopool.online | 0.9 | 51751.195266272196 | 51.75 KH/s | Low hashrate | https://pool.nitopool.online/#btcsolo |
| solofury.com | 1 | 922241955244378.4 | 922.24 TH/s | Low hashrate | https://solofury.com |
| heliospool.com | 1 | 661467130177514.6 | 661.47 TH/s | Low hashrate | https://heliospool.com |
| hashpoolpro.com | 1 | 106459443481698.25 | 106.46 TH/s | Low hashrate | https://hashpoolpro.com |
| solopool.eu | 1 | 97288805917159.78 | 97.29 TH/s | Low hashrate | https://solopool.eu |
| 1miner.net | 1 | 71332272005798.81 | 71.33 TH/s | Low hashrate | https://1miner.net/#btc2 |
| cyberpool.io | 1 | 41422330192272.19 | 41.42 TH/s | Low hashrate | https://cyberpool.io/#btc-solo |
| jellyfc.com | 1 | 35661276340828.4 | 35.66 TH/s | Low hashrate | https://btc.jellyfc.com/#BTC |
| blockforgepool.com | 1 | 23034014908224.848 | 23.03 TH/s | Low hashrate | https://blockforgepool.com |
| bitmernsolo.com | 1 | 20407359997396.453 | 20.41 TH/s | Low hashrate | http://bitmernsolo.com |
| mintsolo.com | 1 | 14058989058497.043 | 14.06 TH/s | Low hashrate | https://mintsolo.com |
| hitablock.com | 1 | 8596801256036.586 | 8.60 TH/s | Low hashrate | https://hitablock.com |
| norhash.com | 1 | 6652340692332.543 | 6.65 TH/s | Low hashrate | https://norhash.com/#btc1 |
| onpool.net | 1 | 4365277893911.2417 | 4.37 TH/s | Low hashrate | https://onpool.net/btc-solo |
| bowserlab.ddns.net | 1 | 4216183179615.3857 | 4.22 TH/s | Low hashrate | https://bowserlab.ddns.net |
| pythonpool.dev | 1 | 1130846374275.9033 | 1.13 TH/s | Low hashrate | https://pythonpool.dev |
| gamikpool.com | 1 | 250085649032.24286 | 250.09 GH/s | Low hashrate | https://gamikpool.com |
| crypto-eire.com | 1 | 166846789799.23077 | 166.85 GH/s | Low hashrate | https://crypto-eire.com/#btc |
| melcrys.com | 1 | 27002403801.899414 | 27.00 GH/s | Low hashrate | http://pool.melcrys.com/pool/btc |
| miners-pool.com | 1 | 458021411.83431953 | 458.02 MH/s | Low hashrate | https://miners-pool.com/#bitcoin-solo |
| hashforge.online | 1 | null | — | Low hashrate | https://hashforge.online |
| gokby.com | 1 | null | — | Low hashrate | https://gokby.com/#btc-solo |
| jackpool.ru | 1.5 | 687238541508284.1 | 687.24 TH/s | Low hashrate | https://jackpool.ru/#btc_sha256 |
| kardanpool.com | 1.5 | 147902515030118.47 | 147.90 TH/s | Low hashrate | https://kardanpool.com/btc |
| bcmonster.com | 1.5 | 49416984895751.49 | 49.42 TH/s | Low hashrate | https://bcmonster.com |
| solominerpool.com | 1.5 | 170394546534.65347 | 170.39 GH/s | Low hashrate | https://solominerpool.com/?coin=BTC |
| public-pool-btc.ru | 1.5 | null | — | Low hashrate | https://public-pool-btc.ru |
| yumtechpool.tr | 2 | 112478455839757.38 | 112.48 TH/s | Low hashrate | https://yumtechpool.tr |
| solopool.site | 2 | 91816632644412.55 | 91.82 TH/s | Low hashrate | https://solopool.site |
| himpool.com | 2 | 83176192196272.17 | 83.18 TH/s | Low hashrate | https://himpool.com/pools/btc-solo |
| xppool.in | 2 | 6682665718152.4375 | 6.68 TH/s | Low hashrate | https://btc.xppool.in |
| ownblock.io | 2 | 2533241617355.0293 | 2.53 TH/s | Low hashrate | https://ownblock.io |
| minorpool.com | 2 | 1121984378202.4084 | 1.12 TH/s | Low hashrate | https://minorpool.com/#Bitcoin-S |
| rodb2008.com | 2 | 197442865694.64285 | 197.44 GH/s | Low hashrate | https://pool.rodb2008.com/#btc |
| mkpool.com | 2 | null | — | Low hashrate | https://mkpool.com/btc |
| kriptokyng.com | 2.1 | null | — | Low hashrate | https://kriptokyng.com/pools/btcsolo |
| fewbit.online | 3 | 768552053384.6154 | 768.55 GH/s | Low hashrate | https://pool.fewbit.online/#Bitcoin-S |
| pool4ever.com | 5 | 10391601017390.535 | 10.39 TH/s | Low hashrate | https://pool4ever.com/coin/bitcoin-solo |
| megahashpool.es | 5 | 188622638051.00586 | 188.62 GH/s | Low hashrate | https://megahashpool.es |
| pool.nerdminer.io | null | 442941051593491 | 442.94 TH/s | Low hashrate | https://pool.nerdminer.io |
| hfpool.com.br | null | 155711316506508.8 | 155.71 TH/s | Low hashrate | https://hfpool.com.br |
| pool.nerdminers.org | null | 9544638987.159765 | 9.54 GH/s | Low hashrate | https://pool.nerdminers.org |
| pool.bitaxe.de | null | 394.4319526627233 | 394.43 H/s | Low hashrate | https://pool.bitaxe.de |
| nicehash.com | null | null | — | Low hashrate | https://nicehash.com |

## Expected Time to Solo Mine a Block (Poisson Model)

Block discovery is modeled as a memoryless Poisson process: `P(X >= 1) = 1 - exp(-t / T)` where `T = (Network Hashrate / Miner Hashrate) * Block Time`.

| Hardware / Scenario | Hashrate (raw H/s) | Hashrate (display) | Expected Time | 30-Day Probability |
| --- | --- | --- | --- | --- |
| 1× Bitaxe Gamma | 1097250000000.0 | 1.10 TH/s | 16,785+ years | <0.1% |
| 1× Canaan Avalon Nano 3 | 4009200000000.0 | 4.01 TH/s | 4,594+ years | <0.1% |
| 1× Bitmain Antminer S21 | 199640000000000.0 | 199.64 TH/s | 92.3 years | <0.1% |
| 1× Bitmain Antminer S23 XP Hyd | 600300000000000.0 | 600.30 TH/s | 30.7 years | 0.3% |

## Solo Mining Protocol Rules

- Direct Coinbase Payout: When a solo miner finds a block, the pool constructs the block template with the miner's payout address directly in the coinbase transaction.
- Con Kolivas' Solo CKPool: Regarded as the historical benchmark for Bitcoin solo mining. Its pure C daemon processes shares with zero database overhead and pays miners directly through coinbase transaction outputs.
- Maturation: Newly minted coins require confirmation maturity (typically 100 blocks on Bitcoin and most PoW networks) before they can be transferred or spent.
- Pool Fee Structure: Unlike PPS/PPLNS pools that deduct fees from shared round rewards, solo pools deduct their percentage fee exclusively upon block discovery.
- High Variance: Finding blocks solo is subject to Poisson variance; expected time is a mathematical expectation over many trials, not a countdown timer.

## Provenance

- Retrieved: 2026-10-16T08:56:28Z
- Canonical page: https://backpow.com/solo-pools/Bitcoin
- Coin economics & CoP datasheet: https://backpow.com/Bitcoin.md
- All solo pools directory: https://backpow.com/solo-pools.md
- Solo mining odds calculator: https://backpow.com/Bitcoin
- Live queries over MCP: https://mcp.backpow.com/mcp (tools `calculate_solo_mining_odds`, `get_coin_oracle`)
- Licence: CC BY 4.0 — https://backpow.com/llms.txt

Difficulty, hashrate and price move continuously. This file is a snapshot taken at the time above; for a current reading, query the MCP endpoint rather than caching this document.
