# Litecoin (LTC) — Solo Mining Pools & Network State

Live solo mining pool comparison, network difficulty, block reward structure, and Poisson solo mining probabilities for Litecoin, as measured by BackPow.

## Network Overview

| Metric | Value | Unit |
| --- | --- | --- |
| Algorithm | Scrypt | |
| Network hashrate | 2303407702437836.0 | H/s |
| Difficulty | 83441100.88791208 | |
| Difficulty, 24h average | 83724691.607 | |
| Difficulty, 7d average | 89998706.265 | |
| Block time, observed | 159.716 | seconds |
| Block reward | 6.25 | LTC |
| Spot price | 60.96 | USD |
| Block value | 381.0 | USD |
| Market cap | 4720842917.0 | USD |
| Tracked solo pools | 34 | count |
| Recommended solo pool | mining-dutch.nl (1%) | |

## Tracked Solo Pools

| Pool | Solo Fee (%) | Avg Hashrate 7d (raw) | Avg Hashrate 7d | Reliability | Pool URL |
| --- | --- | --- | --- | --- | --- |
| mining-dutch.nl | 1 | 11694758873000 | 11.69 TH/s | OK | https://www.mining-dutch.nl/pools/litecoin.php |
| zsolo.bid | 1 | 804938780516.666 | 804.94 GH/s | OK | https://zsolo.bid |
| hashpoolpro.com | 1 | 694964923504.6431 | 694.96 GH/s | OK | https://hashpoolpro.com |
| luckymonster.pro | 1.5 | 220216926038.69043 | 220.22 GH/s | OK | https://luckymonster.pro |
| molepool.com | 2 | 2765028709116.0713 | 2.77 TH/s | OK | https://ltc.molepool.com |
| solopool.org | 2 | 2370608281719.5234 | 2.37 TH/s | OK | https://ltc.solopool.org |
| himpool.com | 2 | 506326154816.6666 | 506.33 GH/s | OK | https://himpool.com/pools/ltc-solo |
| mysolopool.com | 20 | 140467172665.1786 | 140.47 GH/s | OK | https://doge.mysolopool.com |
| fastpool.xyz | 0.1 | 63293662244.20833 | 63.29 GH/s | Low hashrate | https://fastpool.xyz/ltc |
| jackpool.ru | 0.5 | 11375409971.06547 | 11.38 GH/s | Low hashrate | https://jackpool.ru/#ltc_scrypt |
| solohash.co.uk | 0.5 | 22316776.803571437 | 22.32 MH/s | Low hashrate | https://solohash.co.uk/pool/litecoin-solo |
| baikalmine.com | 1 | 105202908429.46426 | 105.20 GH/s | Low hashrate | https://baikalmine.com/pools/solo/ltc/dashboard |
| millpools.cc | 1 | 78530941626.90477 | 78.53 GH/s | Low hashrate | https://millpools.cc/ltc-pool |
| fenixpool.com | 1 | 49497602809.92857 | 49.50 GH/s | Low hashrate | https://fenixpool.com/pools/mps-ltcdogesolo |
| litecoinhunter.com | 1 | 445787643.6285714 | 445.79 MH/s | Low hashrate | https://litecoinhunter.com |
| gamikpool.com | 1 | 219938524.60119042 | 219.94 MH/s | Low hashrate | https://gamikpool.com |
| hitablock.com | 1 | 120203682.23456791 | 120.20 MH/s | Low hashrate | https://hitablock.com |
| litesolo.org | 1 | null | — | Low hashrate | https://litesolo.org |
| bitmernsolo.com | 1 | null | — | Low hashrate | http://bitmernsolo.com |
| cyberpool.io | 1 | null | — | Low hashrate | https://cyberpool.io/#ltc-solo |
| onpool.net | 1 | null | — | Low hashrate | https://onpool.net/ltc-solo |
| bowserlab.ddns.net | 1 | null | — | Low hashrate | https://bowserlab.ddns.net |
| gokby.com | 1 | null | — | Low hashrate | https://gokby.com/#ltc-solo |
| aikapool.com | 1 | null | — | Low hashrate | https://aikapool.com/ltc |
| kardanpool.com | 1.5 | 101105043516.30957 | 101.11 GH/s | Low hashrate | https://kardanpool.com/ltc |
| public-pool-btc.ru | 1.5 | null | — | Low hashrate | https://public-pool-btc.ru |
| mcmpool.eu | 2 | 12399259.773809522 | 12.40 MH/s | Low hashrate | https://mcmpool.eu |
| himpool.com | 2 | 348551.4285714286 | 348.55 KH/s | Low hashrate | https://himpool.com/pools/ltc-solo-plain |
| openmarks.com | 2 | 63.875 | 63.88 H/s | Low hashrate | https://pool.openmarks.com |
| mkpool.com | 2 | null | — | Low hashrate | https://mkpool.com/ltc |
| kriptokyng.com | 2.1 | null | — | Low hashrate | https://kriptokyng.com/pools/ltcsolo |
| pool4ever.com | 5 | 32615963.851190474 | 32.62 MH/s | Low hashrate | https://pool4ever.com/coin/litecoin-solo |
| megahashpool.es | 5 | null | — | Low hashrate | https://megahashpool.es |
| nicehash.com | null | null | — | Low hashrate | https://nicehash.com |

## Expected Time to Solo Mine a Block (Poisson Model)

Block discovery is modeled as a memoryless Poisson process: `P(X >= 1) = 1 - exp(-t / T)` where `T = (Network Hashrate / Miner Hashrate) * Block Time`.

| Hardware / Scenario | Hashrate (raw H/s) | Hashrate (display) | Expected Time | 30-Day Probability |
| --- | --- | --- | --- | --- |
| 1× Lokotech Hashblade | 2003800000.0 | 2.00 GH/s | 5.8 years | 1.4% |
| 10× Lokotech Hashblade | 20038000000.0 | 20.04 GH/s | 212.5 days | 13.2% |
| 100× Lokotech Hashblade | 200380000000.0 | 200.38 GH/s | 21.2 days | 75.6% |

## Solo Mining Protocol Rules

- Direct Coinbase Payout: When a solo miner finds a block, the pool constructs the block template with the miner's payout address directly in the coinbase transaction.
- Con Kolivas' Solo CKPool: Regarded as the historical benchmark for Bitcoin solo mining. Its pure C daemon processes shares with zero database overhead and pays miners directly through coinbase transaction outputs.
- Maturation: Newly minted coins require confirmation maturity (typically 100 blocks on Bitcoin and most PoW networks) before they can be transferred or spent.
- Pool Fee Structure: Unlike PPS/PPLNS pools that deduct fees from shared round rewards, solo pools deduct their percentage fee exclusively upon block discovery.
- High Variance: Finding blocks solo is subject to Poisson variance; expected time is a mathematical expectation over many trials, not a countdown timer.

## Provenance

- Retrieved: 2026-10-16T08:56:28Z
- Canonical page: https://backpow.com/solo-pools/Litecoin
- Coin economics & CoP datasheet: https://backpow.com/Litecoin.md
- All solo pools directory: https://backpow.com/solo-pools.md
- Solo mining odds calculator: https://backpow.com/Litecoin
- Live queries over MCP: https://mcp.backpow.com/mcp (tools `calculate_solo_mining_odds`, `get_coin_oracle`)
- Licence: CC BY 4.0 — https://backpow.com/llms.txt

Difficulty, hashrate and price move continuously. This file is a snapshot taken at the time above; for a current reading, query the MCP endpoint rather than caching this document.
