Dogecoin (DOGE) Solo Mining Pools & Fees
Compare every SOLO mining pool for Dogecoin (DOGE) by fee and average hashrate. Solo mining keeps the entire block reward — you only pay the pool fee — so the lowest-fee pool with a healthy hashrate is usually the best choice for Dogecoin (Scrypt).
Dogecoin network stats
- Network hashrate: 2.44 PH/s
- Block time: 1.1 min
- Block reward: 10000 DOGE
- Block value: $822.37
- Market cap: $14,139,642,873
One Dogecoin block is currently worth ≈ $822.37 — solo miners keep the full reward, minus the pool fee.
Best solo pool for Dogecoin: luckymonster.pro — 0.5% fee
Dogecoin solo pools compared
| Pool | Solo fee | Avg hashrate (7d) | Reliability |
|---|---|---|---|
| luckymonster.pro | 0.5% | 4.91 TH/s | OK |
| mining-dutch.nl | 1% | 21.88 TH/s | OK |
| hashpoolpro.com | 1% | 723.75 GH/s | OK |
| zsolo.bid | 1% | 271.32 GH/s | OK |
| solopool.org | 2% | 2.37 TH/s | OK |
| himpool.com | 2% | 506.36 GH/s | OK |
| fastpool.xyz | 0.1% | 63.20 GH/s | Low hashrate |
| solohash.co.uk | 0.5% | 28.44 GH/s | Low hashrate |
| jackpool.ru | 0.5% | 11.53 GH/s | Low hashrate |
| firepool.io | 0.5% | 4.78 MH/s | Low hashrate |
| fenixpool.com | 1% | 218.82 GH/s | Low hashrate |
| millpools.cc | 1% | 170.12 GH/s | Low hashrate |
| litecoinhunter.com | 1% | 446.40 MH/s | Low hashrate |
| gamikpool.com | 1% | 268.88 MH/s | Low hashrate |
| hitablock.com | 1% | 120.20 MH/s | Low hashrate |
| hashforge.online | 1% | 100.76 MH/s | Low hashrate |
| litesolo.org | 1% | — | Low hashrate |
| bitmernsolo.com | 1% | — | Low hashrate |
| bowserlab.ddns.net | 1% | — | Low hashrate |
| aikapool.com | 1% | — | Low hashrate |
| crypto-eire.com | 1% | — | Low hashrate |
| kardanpool.com | 1.5% | 101.15 GH/s | Low hashrate |
| himpool.com | 2% | 348.55 KH/s | Low hashrate |
| mkpool.com | 2% | — | Low hashrate |
| kriptokyng.com | 2.1% | 240.79 MH/s | Low hashrate |
| pool4ever.com | 5% | 122.68 MH/s | Low hashrate |
| megahashpool.es | 5% | — | Low hashrate |
| nicehash.com | n/a | — | Low hashrate |
Expected time to solo mine a Dogecoin block
| Scenario | Hashrate | Expected time | 30-day probability |
|---|---|---|---|
| 1× Lokotech Hashblade | 2.00 GH/s | 2.4 years | 3.3% |
| 10× Lokotech Hashblade | 20.04 GH/s | 89.2 days | 28.5% |
| 100× Lokotech Hashblade | 200.38 GH/s | 8.9 days | 96.5% |
Calculate with your exact hashrate →
Frequently asked questions
Which solo pool has the lowest fee for Dogecoin?
luckymonster.pro at 0.5% fee.
How long does it take to solo mine one Dogecoin block?
With a Lokotech Hashblade (2.00 GH/s), the expected time is approximately 2.4 years.
How much is one Dogecoin block worth?
One Dogecoin block reward is currently worth approximately $822.37.
Are all Dogecoin solo pools reliable?
22 of 28 tracked pools have an average hashrate below 1% of the top pool and are flagged as low-hashrate. These pools find blocks very rarely.
Related
- Dogecoin (DOGE) solo mining calculator
- Scrypt mining algorithm — all coins
- Litecoin (LTC) solo pools
- Pepecoin (PEP) solo pools
- Dingocoin (DINGO) solo pools
- Luckycoin (LKY) solo pools
- Catcoin (CAT) solo pools
- Junkcoin (JKC) solo pools
- All solo mining pools by coin
- Raw Markdown for AI agents (Dogecoin solo pools & Poisson odds)
- Raw Markdown for AI agents (Dogecoin network difficulty & CoP)
- Raw Markdown directory for AI agents (all solo mining pools)
Data updated: Oct 16, 2026