POW SUFFERING INDEX
The Proof of Work Suffering Index provides real-time telemetry on miner economics across Proof of Work blockchains. By contrasting live network Cost of Production (evaluated at an industrial baseline of 0.069 USD/kWh) against real-time spot market pricing, BackPoW identifies networks currently operating under extreme financial capitulation. Currently, 12 of 59 evaluated PoW networks are trading below electricity production cost.
Live PoW Capitulation & Breakeven Oracle Table
Ranked from highest suffering multiple (deepest deficit) to lowest. Updated daily with verified network difficulty and multi-exchange volume weighting.
| # | Coin | Algorithm | Spot Price | Cost of Production | Suffering Ratio | Gross Margin | Breakeven Power | Status | Reference Miner | Tools |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Verus (VRSC) | VerusHash | 0.1878 USD | 0.5199 USD | 277% | -176.9% | 0.0249 USD/kWh | Severe Loss (💀) | AMD EPYC 9754 | Solo Calculator » |
| 2 | Catcoin (CAT) | Scrypt | 0.0530 USD | 0.1441 USD | 272% | -171.7% | 0.0254 USD/kWh | Severe Loss (💀) | Lokotech Hashblade | Solo Calculator » |
| 3 | Alephium (ALPH) | Blake3 | 0.0702 USD | 0.1240 USD | 177% | -76.6% | 0.0391 USD/kWh | Underwater (🔥) | Bitmain Antminer AL1 | Solo Calculator » |
| 4 | Neurai (XNA) | KawPow | 0.000043 USD | 0.000071 USD | 166% | -66.4% | 0.0415 USD/kWh | Underwater (🔥) | NVIDIA CMP 170HX | Solo Calculator » |
| 5 | Kadena (KDA) | Kadena | 0.009143 USD | 0.0144 USD | 158% | -57.6% | 0.0438 USD/kWh | Underwater (🔥) | Bitmain Antminer KA3 | Solo Calculator » |
| 6 | Aleo (ALEO) | zkSNARK | 0.0265 USD | 0.0368 USD | 139% | -38.9% | 0.0497 USD/kWh | Underwater (🔥) | Iceriver AE0 | Solo Calculator » |
| 7 | Ravencoin (RVN) | KawPow | 0.002206 USD | 0.002941 USD | 133% | -33.3% | 0.0518 USD/kWh | Underwater (🔥) | NVIDIA CMP 170HX | Solo Calculator » |
| 8 | Nervos (CKB) | Eaglesong | 0.001267 USD | 0.001602 USD | 127% | -26.5% | 0.0545 USD/kWh | Underwater (🔥) | Bitmain Antminer K7 70T | Solo Calculator » |
| 9 | Beam (BEAM) | BeamHashIII | 0.008573 USD | 0.009801 USD | 114% | -14.3% | 0.0604 USD/kWh | Underwater (🔥) | GeForce RTX 4070 | Solo Calculator » |
| 10 | Meowcoin (MEWC) | MeowPow | 0.000014 USD | 0.000016 USD | 109% | -9.3% | 0.0631 USD/kWh | Underwater (🔥) | GeForce RTX 5090 | Solo Calculator » |
| 11 | Dash (DASH) | X11 | 53.72 USD | 58.02 USD | 108% | -8.0% | 0.0639 USD/kWh | Underwater (🔥) | Bitmain Antminer D9 | Solo Calculator » |
| 12 | Radiant (RXD) | SHA512256d | 0.000041 USD | 0.000042 USD | 101% | -1.3% | 0.0681 USD/kWh | Underwater (🔥) | Iceriver RX0 | Solo Calculator » |
| 13 | Nexa (NEXA) | NexaPow | 0.00000097 USD | 0.00000095 USD | 98% | 1.7% | 0.0702 USD/kWh | Profitable (⚡️) | DragonBall Miner A21 | Solo Calculator » |
| 14 | Ergo (ERG) | Autolykos | 0.3187 USD | 0.2831 USD | 89% | 11.2% | 0.0777 USD/kWh | Profitable (⚡️) | CMP 170HX | Solo Calculator » |
| 15 | Conceal (CCX) | CryptoNightGPU | 0.004651 USD | 0.004089 USD | 88% | 12.1% | 0.0785 USD/kWh | Profitable (⚡️) | GeForce RTX 4090 | Solo Calculator » |
| 16 | Kaspa (KAS) | kHeavyHash | 0.0416 USD | 0.0356 USD | 85% | 14.5% | 0.0807 USD/kWh | Profitable (⚡️) | Bitmain Antminer KS7 45T | Solo Calculator » |
| 17 | DigiByte (DGB) | SHA-256 | 0.004082 USD | 0.003065 USD | 75% | 24.9% | 0.0919 USD/kWh | Profitable (⚡️) | Bitmain Antminer S23 XP Hyd | Solo Calculator » |
| 18 | Vertcoin (VTC) | Verthash | 0.0429 USD | 0.0322 USD | 75% | 25.0% | 0.0920 USD/kWh | Profitable (⚡️) | GeForce RTX 4070 | Solo Calculator » |
| 19 | Grin (GRIN) | Cuckatoo32 | 0.0134 USD | 0.009743 USD | 73% | 27.5% | 0.0952 USD/kWh | Profitable (⚡️) | iPollo G1 | Solo Calculator » |
| 20 | Xelis (XEL) | Xelishashv3 | 0.4654 USD | 0.3250 USD | 70% | 30.2% | 0.0988 USD/kWh | Profitable (⚡️) | AMD EPYC 9754 | Solo Calculator » |
| 21 | MimbleWimbleCoin (MWC) | Cuckatoo31 | 10.98 USD | 7.58 USD | 69% | 30.9% | 0.0999 USD/kWh | Profitable (⚡️) | iPollo G1 | Solo Calculator » |
| 22 | Fractal (FB) | SHA-256 | 0.3904 USD | 0.2590 USD | 66% | 33.7% | 0.1040 USD/kWh | Profitable (⚡️) | Bitmain Antminer S23 XP Hyd | Solo Calculator » |
| 23 | Zano (ZANO) | ProgPowZ | 5.30 USD | 3.42 USD | 65% | 35.4% | 0.1069 USD/kWh | Profitable (⚡️) | CMP 170HX | Solo Calculator » |
| 24 | Firo (FIRO) | FiroPow | 0.9130 USD | 0.5882 USD | 64% | 35.6% | 0.1071 USD/kWh | Profitable (⚡️) | CMP 170HX | Solo Calculator » |
| 25 | BitcoinCash (BCH) | SHA-256 | 306.18 USD | 182.11 USD | 59% | 40.5% | 0.1160 USD/kWh | Profitable (⚡️) | Bitmain Antminer S23 XP Hyd | Solo Calculator » |
| 26 | Handshake (HNS) | Handshake | 0.009420 USD | 0.005424 USD | 58% | 42.4% | 0.1198 USD/kWh | Profitable (⚡️) | Bitmain Antminer HS3 | Solo Calculator » |
| 27 | Conflux (CFX) | Octopus | 0.0520 USD | 0.0297 USD | 57% | 43.0% | 0.1210 USD/kWh | Profitable (⚡️) | GeForce RTX 5060 Ti | Solo Calculator » |
| 28 | eCash (XEC) | SHA-256 | 0.000008 USD | 0.000004 USD | 56% | 44.3% | 0.1238 USD/kWh | Profitable (⚡️) | Bitmain Antminer S23 XP Hyd | Solo Calculator » |
| 29 | Bitcoin (BTC) | SHA-256 | 84,016.00 USD | 46,418.02 USD | 55% | 44.8% | 0.1249 USD/kWh | Profitable (⚡️) | Bitmain Antminer S23 XP Hyd | Solo Calculator » |
| 30 | Evrmore (EVR) | EvrProgPow | 0.000012 USD | 0.000007 USD | 55% | 45.4% | 0.1263 USD/kWh | Profitable (⚡️) | Radeon RX 6600 XT | Solo Calculator » |
| 31 | BitcoinZ (BTCZ) | Zhash | 0.000031 USD | 0.000016 USD | 53% | 47.4% | 0.1312 USD/kWh | Profitable (⚡️) | GeForce RTX 5080 | Solo Calculator » |
| 32 | IronFish (IRON) | FishHash | 0.0730 USD | 0.0379 USD | 52% | 48.2% | 0.1331 USD/kWh | Profitable (⚡️) | CMP 170HX | Solo Calculator » |
| 33 | Peercoin (PPC) | SHA-256 | 0.3367 USD | 0.1732 USD | 51% | 48.6% | 0.1342 USD/kWh | Profitable (⚡️) | Bitmain Antminer S23 XP Hyd | Solo Calculator » |
| 34 | Quantum (QRL) | RandomX | 0.8708 USD | 0.4438 USD | 51% | 49.0% | 0.1354 USD/kWh | Profitable (⚡️) | AMD Threadripper PRO 7995WX | Solo Calculator » |
| 35 | LuckyPepe (LPEPE) | YescryptR32 | 0.00000001 USD | 0.00000000 USD | 49% | 50.8% | 0.1401 USD/kWh | Super Profitable (⚡️⚡️) | GeForce RTX 4070 | Solo Calculator » |
| 36 | BitcoinII (BTCII) | SHA-256 | 0.1117 USD | 0.0543 USD | 49% | 51.4% | 0.1419 USD/kWh | Super Profitable (⚡️⚡️) | Bitmain Antminer S23 XP Hyd | Solo Calculator » |
| 37 | Karlsen (KLS) | Karlsenhashv2 | 0.000051 USD | 0.000023 USD | 45% | 54.7% | 0.1523 USD/kWh | Super Profitable (⚡️⚡️) | GeForce RTX 5060 Ti | Solo Calculator » |
| 38 | EthereumClassic (ETC) | Etchash | 8.50 USD | 3.64 USD | 43% | 57.1% | 0.1610 USD/kWh | Super Profitable (⚡️⚡️) | Jasminer X44-Q | Solo Calculator » |
| 39 | OctaSpace (OCTA) | Ethash | 0.1135 USD | 0.0481 USD | 42% | 57.6% | 0.1628 USD/kWh | Super Profitable (⚡️⚡️) | Jasminer X44-Q | Solo Calculator » |
| 40 | Salvium (SAL) | RandomX | 0.001834 USD | 0.000685 USD | 37% | 62.6% | 0.1847 USD/kWh | Super Profitable (⚡️⚡️) | AMD Threadripper PRO 7995WX | Solo Calculator » |
| 41 | Decred (DCR) | Blake3DCR | 17.65 USD | 6.23 USD | 35% | 64.7% | 0.1956 USD/kWh | Super Profitable (⚡️⚡️) | GeForce RTX 5090 | Solo Calculator » |
| 42 | Sia (SC) | Sia | 0.001023 USD | 0.000351 USD | 34% | 65.7% | 0.2012 USD/kWh | Super Profitable (⚡️⚡️) | iBeLink BM-S3+ | Solo Calculator » |
| 43 | Dogecoin (DOGE) | Scrypt | 0.0901 USD | 0.0296 USD | 33% | 67.2% | 0.2103 USD/kWh | Super Profitable (⚡️⚡️) | Lokotech Hashblade | Solo Calculator » |
| 44 | Litecoin (LTC) | Scrypt | 67.73 USD | 22.22 USD | 33% | 67.2% | 0.2103 USD/kWh | Super Profitable (⚡️⚡️) | Lokotech Hashblade | Solo Calculator » |
| 45 | Ycash (YEC) | EquihashZero | 0.4807 USD | 0.1550 USD | 32% | 67.7% | 0.2140 USD/kWh | Super Profitable (⚡️⚡️) | GeForce RTX 4060 | Solo Calculator » |
| 46 | Zclassic (ZCL) | EquihashZero | 0.9100 USD | 0.2927 USD | 32% | 67.8% | 0.2145 USD/kWh | Super Profitable (⚡️⚡️) | GeForce RTX 4060 | Solo Calculator » |
| 47 | Keryx (KRX) | KeryxHashH6 | 0.001244 USD | 0.000373 USD | 30% | 70.0% | 0.2299 USD/kWh | Super Profitable (⚡️⚡️) | GeForce RTX 5080 | Solo Calculator » |
| 48 | Quai Network (QUAI) | Scrypt | 0.009603 USD | 0.002877 USD | 30% | 70.0% | 0.2303 USD/kWh | Super Profitable (⚡️⚡️) | Lokotech Hashblade | Solo Calculator » |
| 49 | Pirate (ARRR) | Equihash | 0.3035 USD | 0.0771 USD | 25% | 74.6% | 0.2716 USD/kWh | Super Profitable (⚡️⚡️) | Bitmain Antminer Z15 Pro | Solo Calculator » |
| 50 | Zephyr (ZEPH) | RandomX | 0.3572 USD | 0.0906 USD | 25% | 74.6% | 0.2720 USD/kWh | Super Profitable (⚡️⚡️) | AMD Threadripper PRO 7995WX | Solo Calculator » |
| 51 | Qubitcoin (Q2C) | Qhash | 0.6827 USD | 0.1722 USD | 25% | 74.8% | 0.2736 USD/kWh | Super Profitable (⚡️⚡️) | GeForce RTX 5070 Ti | Solo Calculator » |
| 52 | Tari (TARI) | Cuckaroo29 | 0.001635 USD | 0.000398 USD | 24% | 75.7% | 0.2837 USD/kWh | Super Profitable (⚡️⚡️) | GeForce RTX 5080 | Solo Calculator » |
| 53 | Dagger (XDAG) | RandomX | 0.000771 USD | 0.000168 USD | 22% | 78.1% | 0.3157 USD/kWh | Super Profitable (⚡️⚡️) | AMD Threadripper PRO 7995WX | Solo Calculator » |
| 54 | QuarkChain (QKC) | Ethash | 0.002786 USD | 0.000508 USD | 18% | 81.8% | 0.3782 USD/kWh | Super Profitable (⚡️⚡️) | Jasminer X44-Q | Solo Calculator » |
| 55 | Epic Cash (EPIC) | RandomX | 0.4863 USD | 0.0856 USD | 18% | 82.4% | 0.3918 USD/kWh | Super Profitable (⚡️⚡️) | AMD Threadripper PRO 7995WX | Solo Calculator » |
| 56 | Monero (XMR) | RandomX | 561.76 USD | 88.75 USD | 16% | 84.2% | 0.4368 USD/kWh | Super Profitable (⚡️⚡️) | Bitmain Antminer X9 | Solo Calculator » |
| 57 | EthereumPoW (ETHW) | Ethash | 0.2742 USD | 0.0386 USD | 14% | 85.9% | 0.4898 USD/kWh | Super Profitable (⚡️⚡️) | Jasminer X44-Q | Solo Calculator » |
| 58 | Pearl (PRL) | Pearl | 1.12 USD | 0.1499 USD | 13% | 86.6% | 0.5154 USD/kWh | Super Profitable (⚡️⚡️) | GeForce RTX 5080 | Solo Calculator » |
| 59 | Zcash (ZEC) | Equihash | 1,328.28 USD | 168.97 USD | 13% | 87.3% | 0.5424 USD/kWh | Super Profitable (⚡️⚡️) | Bitmain Antminer Z15 Pro | Solo Calculator » |
Understanding Miner Capitulation & Suffering Tiers
When electricity and facility costs exceed block reward revenues, mining operators face difficult economic decisions: continue burning capital, curtail operations during peak power hours, or power down rigs entirely. BackPoW categorizes networks into five standardized suffering tiers:
- Extreme Capitulation (💀💀 — Ratio ≥ 300%): Electricity production cost is 3x or more than spot market valuation. Network hashrate is heavily subsidized by speculative conviction or non-economic energy sources.
- Severe Loss (💀 — Ratio ≥ 200%): Miners incur an ongoing operational loss of 50% to 66% on every unit produced at 0.069 USD/kWh.
- Underwater (🔥 — Ratio > 100%): Spot price is insufficient to cover standard electricity overhead. Commercial farms must renegotiate power contracts or shut off inefficient hardware.
- Profitable (⚡️ — 50% < Ratio ≤ 100%): Operational margins are positive for standard industrial operations.
- Super Profitable (⚡️⚡️ — Ratio ≤ 50%): High operating margins exceeding 50% gross margin. Often triggers aggressive hashrate expansion and difficulty spikes.
Breakeven Electricity Dynamics
The breakeven electricity figure represents the exact threshold rate where a miner generates zero accounting profit and zero loss. Commercial mining facilities with power contracts below this threshold can continue mining profitably even when the global aggregate network is deep in capitulation. Formula: Breakeven Electricity (USD/kWh) = 0.069 / (Suffering Ratio / 100).
Frequently asked questions
What is the Proof of Work Suffering Index?
The Suffering Index is BackPoW's real-time oracle tracking Proof of Work cryptocurrencies mined at a financial loss. It calculates the ratio between each network's electricity Cost of Production (evaluated at a standard 0.069 USD/kWh) and its live spot market price. A ratio above 100% indicates miners are operating underwater, expending more in power costs than the market value of the coins produced.
How is Cost of Production (CoP) calculated?
Cost of Production models the direct electrical expenditure required to produce one unit of a cryptocurrency using the network's most efficient benchmark hardware (ASIC, GPU, or CPU) at an industrial electricity baseline of 0.069 USD/kWh. It is derived from live network difficulty, observed block reward, and verified hardware efficiency (Joules per hash).
What does Miner Capitulation mean?
Miner capitulation occurs when prolonged negative profit margins force high-cost operators to power down unprofitable rigs. This causes network hashrate to contract, followed by downward difficulty adjustments that restore equilibrium and return surviving miners to profitability.
What is the Breakeven Electricity Rate?
The breakeven electricity rate is the maximum power price (in USD/kWh) at which mining revenue exactly equals electricity operating cost. It is calculated as 0.069 USD/kWh divided by the Suffering Ratio. For example, a coin with a Suffering Ratio of 200% has a breakeven power cost of 0.0345 USD/kWh.
Why do miners continue mining coins at a loss?
Operators may continue mining underwater due to take-or-pay energy contracts, access to stranded or zero-cost surplus renewable power, speculative accumulation (preferring direct coin production over KYC exchange acquisition), or dual-purpose utilization like residential or industrial heating.
Explore BackPoW Proof of Work Oracles
- All Proof of Work coins — Cost of Production & Solo Calculators
- Mining hardware profitability & block-chance database
- Proof of Work coins by algorithm
- Solo mining pools directory
- How solo mining odds and Cost of Production are calculated
- Free Proof of Work JSON API
- Raw Suffering Index Markdown datasheet for AI agents